League of Legends skin lines
All 188 skin lines with two or more skins: themed collections such as World Champions (84), Lunar Revel (47), Star Guardian (39). Each line page lists its skins with prices, release dates and rarity, and what it costs to collect the whole line.
| Skin line | Skins | Years | Whole line (store) |
|---|---|---|---|
| Academy | 6 | 2010–2015 | 4,950 RP$38.88 |
| Aegis Frame | 2 | 2026 | 3,170 RP$24.90 |
| Albion | 4 | 2010–2012 | 2,910 RP$22.85 |
| Anima Squad | 17 | 2022–2024 | 18,490 RP$145.21 |
| Arcade | 19 | 2012–2022 | 23,420 RP$183.93 |
| Arcana | 14 | 2021–2025 | 16,200 RP$127.23 |
| Arcane | 16 | 2021–2025 | 17,460 RP$137.12 |
| Arcanists | 6 | 2010–2020 | 6,150 RP$48.30 |
| Arclight | 5 | 2012–2019 | 6,000 RP$47.12 |
| Arcticops | 6 | 2010–2018 | 5,925 RP$46.53 |
| Ashen Knights | 5 | 2022–2023 | — |
| Astronauts | 14 | 2010–2023 | 18,900 RP$148.43 |
| Battle Academia | 20 | 2019–2026 | 23,010 RP$180.71 |
| Battle of the God-Kings | 4 | 2018–2024 | 3,640 RP$28.59 |
| Battle Queens | 10 | 2020–2024 | 12,620 RP$99.11 |
| Battlecast | 14 | 2011–2020 | 18,180 RP$142.78 |
| Bees! | 13 | 2017–2025 | 16,200 RP$127.23 |
| Bewitching | 19 | 2011–2022 | 20,850 RP$163.75 |
| Bilgewater | 19 | 2009–2018 | 16,255 RP$127.66 |
| Black Rose Group | 5 | 2020 | 6,750 RP$53.01 |
| Blackfrost | 7 | 2013–2021 | 9,545 RP$74.96 |
| Blood Moon | 25 | 2011–2025 | 27,450 RP$215.58 |
| Bloodstone | 7 | 2011–2013 | 7,445 RP$58.47 |
| Broken Covenant | 11 | 2023–2026 | 13,970 RP$109.71 |
| Cafe Cuties | 10 | 2021–2023 | 13,500 RP$106.02 |
| Cats Versus Dogs | 13 | 2016–2026 | 15,320 RP$120.32 |
| Challenger | 2 | 2015–2016 | 1,950 RP$15.31 |
| Chosen of the Wolf | 6 | 2024 | 7,220 RP$56.70 |
| Chronicle | 6 | 2010–2026 | 3,300 RP$25.92 |
| Collector's Edition | 5 | 2009–2026 | — |
| Commando | 7 | 2010–2012 | 4,780 RP$37.54 |
| Conqueror | 6 | 2017–2021 | 5,250 RP$41.23 |
| Cops and Robbers | 8 | 2010–2015 | 6,900 RP$54.19 |
| Cosmic | 20 | 2015–2023 | 27,470 RP$215.74 |
| Cottontail | 2 | 2011–2015 | 1,950 RP$15.31 |
| Coven | 27 | 2018–2026 | 33,905 RP$266.28 |
| Crime City | 7 | 2010–2018 | 7,575 RP$59.49 |
| Crime City Nightmare | 5 | 2021 | 6,750 RP$53.01 |
| Crimson Elite | 2 | 2011 | 1,270 RP$9.97 |
| Crystal Rose | 4 | 2021–2022 | 5,400 RP$42.41 |
| Crystalis Indomitus | 3 | 2024 | — |
| Crystalis Motus | 3 | 2023 | — |
| Culinary Masters | 8 | 2010–2018 | 7,500 RP$58.90 |
| Curse of the Void | 4 | 2010–2015 | 3,740 RP$29.37 |
| Cyber Pop | 2 | 2017–2021 | 2,700 RP$21.20 |
| Dark Star | 22 | 2016–2024 | 26,180 RP$205.61 |
| Day Job | 34 | 2010–2026 | 34,385 RP$270.05 |
| Death Blossom | 2 | 2012–2016 | 1,950 RP$15.31 |
| Death Sworn | 10 | 2009–2017 | 11,920 RP$93.61 |
| Debonair | 12 | 2013–2021 | 13,145 RP$103.24 |
| Definitely Not | 8 | 2011–2020 | 8,245 RP$64.75 |
| Demacia Vice | 4 | 2010–2019 | 4,425 RP$34.75 |
| Demonic | 5 | 2012–2020 | 7,220 RP$56.70 |
| Dragon World | 19 | 2010–2021 | 24,035 RP$188.76 |
| Dragonmancers | 18 | 2020–2024 | 21,660 RP$170.11 |
| Dreadknights | 2 | 2011 | 1,950 RP$15.31 |
| Dreadnova | 2 | 2017 | 1,350 RP$10.60 |
| Dumpling Darlings | 3 | 2025 | 4,050 RP$31.81 |
| Dunkmaster | 2 | 2014–2019 | 3,170 RP$24.90 |
| Eclipse | 8 | 2018–2022 | 10,860 RP$85.29 |
| Elderwood | 16 | 2009–2025 | 19,565 RP$153.66 |
| Empyrean | 16 | 2022–2024 | 19,840 RP$155.81 |
| Eternum | 3 | 2012–2017 | 4,520 RP$35.50 |
| Fables | 14 | 2009–2014 | 10,015 RP$78.65 |
| Faerie Court | 15 | 2023–2026 | 19,370 RP$152.12 |
| Fatemakers and Fatebreakers | 3 | 2025 | 4,050 RP$31.81 |
| Flora Fatalis | 3 | 2025 | 4,050 RP$31.81 |
| Food Fight | 5 | 2024–2026 | 7,220 RP$56.70 |
| Forgotten Depths | 8 | 2010–2016 | 7,040 RP$55.29 |
| Freljord | 7 | 2009–2020 | 5,755 RP$45.20 |
| Fright Night | 12 | 2022–2024 | 15,320 RP$120.32 |
| Galactic | 3 | 2010–2014 | 2,015 RP$15.82 |
| Glacial | 4 | 2010–2012 | 3,365 RP$26.43 |
| Goth | 4 | 2009–2026 | 1,040 RP$8.17 |
| Grand Reckoning | 5 | 2025 | 2,325 RP$18.26 |
| Guardian of the Sands | 11 | 2012–2020 | 12,975 RP$101.90 |
| Headhunter | 5 | 2012–2015 | 5,250 RP$41.23 |
| Heartbreakers | 14 | 2012–2020 | 16,800 RP$131.94 |
| HEARTSTEEL | 13 | 2023–2026 | 15,320 RP$120.32 |
| Heartthrobs and Heartaches | 3 | 2023 | 4,050 RP$31.81 |
| Heavenscale | 9 | 2024 | 9,920 RP$77.91 |
| Heavy Metal | 5 | 2011–2012 | 6,095 RP$47.87 |
| Hextech | 20 | 2010–2021 | 3,285 RP$25.80 |
| High Noon | 38 | 2010–2026 | 43,725 RP$343.40 |
| High Society | 8 | 2010–2015 | 6,375 RP$50.07 |
| Highstakes | 5 | 2010–2015 | 3,520 RP$27.64 |
| Immortal Journey | 20 | 2017–2025 | 23,890 RP$187.62 |
| Infernal | 26 | 2010–2024 | 30,535 RP$239.81 |
| Inkshadow | 12 | 2023–2025 | 15,320 RP$120.32 |
| Invaders | 2 | 2010 | 1,820 RP$14.29 |
| Justicar | 2 | 2012–2013 | 1,950 RP$15.31 |
| K/DA | 25 | 2018–2022 | 14,050 RP$110.34 |
| La Ilusión | 7 | 2023 | 8,100 RP$63.61 |
| Lancer | 4 | 2017–2018 | 4,050 RP$31.81 |
| Luchador | 4 | 2015–2016 | 4,200 RP$32.99 |
| Lunar Beast | 8 | 2021 | 9,450 RP$74.22 |
| Lunar Revel | 47 | 2011–2026 | 56,625 RP$444.71 |
| Mad Scientists | 5 | 2011–2012 | 4,345 RP$34.12 |
| Magma Chamber | 2 | 2026 | — |
| Marauder | 7 | 2015–2021 | 7,050 RP$55.37 |
| Masked Justice | 3 | 2025 | 4,050 RP$31.81 |
| Masque of the Black Rose | 6 | 2025 | 1,350 RP$10.60 |
| Mecha | 6 | 2012–2018 | 8,570 RP$67.31 |
| Mecha Kingdoms | 9 | 2020–2025 | 10,390 RP$81.60 |
| Medieval | 8 | 2009–2016 | 5,105 RP$40.09 |
| Monster Tamers | 3 | 2022 | 4,050 RP$31.81 |
| Mythmaker | 10 | 2023–2025 | 11,740 RP$92.20 |
| Nightbringer and Dawnbringer | 28 | 2017–2025 | 30,700 RP$241.10 |
| Ocean Song | 8 | 2022–2026 | 9,450 RP$74.22 |
| Odyssey | 13 | 2018–2025 | 17,140 RP$134.61 |
| Omega Squad | 5 | 2015–2017 | 7,220 RP$56.70 |
| Omen of the Dark | 8 | 2010–2016 | 5,160 RP$40.52 |
| Order of the Lotus | 2 | 2014–2015 | 1,725 RP$13.55 |
| Otherroads | 10 | 2010–2024 | 10,665 RP$83.76 |
| Pandemonium | 4 | 2026 | 4,520 RP$35.50 |
| Papercraft | 2 | 2019 | 2,700 RP$21.20 |
| PAX | 5 | 2009–2023 | — |
| Pentakill | 13 | 2010–2021 | 15,450 RP$121.34 |
| Petals of Spring | 5 | 2026 | 7,220 RP$56.70 |
| Pharaoh | 3 | 2010–2011 | 1,560 RP$12.25 |
| Phoenixmancers | 4 | 2021–2022 | 4,050 RP$31.81 |
| Piltover Customs | 3 | 2010–2011 | 2,845 RP$22.34 |
| Pool Party | 26 | 2010–2025 | 31,500 RP$247.39 |
| Porcelain | 15 | 2022–2026 | 15,790 RP$124.01 |
| Praetorian | 2 | 2018 | 2,700 RP$21.20 |
| Prehistoric Hunters | 11 | 2010–2016 | 7,490 RP$58.82 |
| Primal Ambush | 4 | 2024 | 5,400 RP$42.41 |
| Primordian | 3 | 2024 | 4,520 RP$35.50 |
| Program | 6 | 2013–2018 | 8,100 RP$63.61 |
| PROJECT | 33 | 2014–2026 | 40,620 RP$319.01 |
| PsyOps | 7 | 2020–2026 | 8,570 RP$67.31 |
| Pulsefire | 13 | 2012–2022 | 15,870 RP$124.64 |
| Rain Shepherd | 5 | 2024–2026 | 6,750 RP$53.01 |
| Rift Hospital | 3 | 2011 | 2,925 RP$22.97 |
| Rift Quest | 20 | 2010–2020 | 18,150 RP$142.54 |
| Riot | 6 | 2009–2014 | 4,875 RP$38.29 |
| Risen Legends | 9 | 2024–2026 | — |
| Road Warrior | 8 | 2010–2018 | 6,360 RP$49.95 |
| Ruined | 9 | 2021–2022 | 10,200 RP$80.11 |
| Sentinels of Light | 8 | 2021 | 11,740 RP$92.20 |
| Shan Hai Scrolls | 8 | 2021–2023 | 10,800 RP$84.82 |
| Shockblade | 4 | 2012–2022 | 5,025 RP$39.46 |
| Silver Age | 14 | 2009–2017 | 12,060 RP$94.71 |
| Sinful Shores | 3 | 2026 | 2,700 RP$21.20 |
| Snow Day | 7 | 2012–2016 | 7,950 RP$62.44 |
| Snow Moon | 6 | 2022–2023 | 8,100 RP$63.61 |
| Snowdown Showdown | 20 | 2009–2025 | 18,045 RP$141.72 |
| Soccer Cup | 11 | 2010–2018 | 8,690 RP$68.25 |
| Soul Fighter | 12 | 2023 | 15,870 RP$124.64 |
| Soulstealer | 2 | 2014–2016 | 1,350 RP$10.60 |
| Space Groove | 18 | 2021–2026 | 22,540 RP$177.02 |
| Spirit Blossom | 35 | 2020–2025 | 41,970 RP$329.61 |
| Spirit Blossom Springs | 8 | 2025 | 8,570 RP$67.31 |
| Star Guardian | 39 | 2015–2023 | 49,660 RP$390.01 |
| Steel Legion | 2 | 2013 | 2,325 RP$18.26 |
| Steel Valkyries | 10 | 2010–2022 | 13,445 RP$105.59 |
| Storybook | 6 | 2010 | 4,420 RP$34.71 |
| Street Demons | 6 | 2023 | 8,100 RP$63.61 |
| Sugar Rush | 8 | 2010–2019 | 9,675 RP$75.98 |
| Sunken Shadows | 2 | 2025 | — |
| Super Galaxy | 8 | 2014–2017 | 11,270 RP$88.51 |
| Superfans | 4 | 2024–2026 | 5,400 RP$42.41 |
| Surprise Party | 4 | 2011–2026 | 3,675 RP$28.86 |
| The Eternal Aspects | 4 | 2025–2026 | 3,640 RP$28.59 |
| The Laws of Stone | 5 | 2026 | 1,350 RP$10.60 |
| Three Honors | 3 | 2022–2025 | — |
| Thunder Lord | 2 | 2011–2017 | 1,870 RP$14.69 |
| Toy Box | 12 | 2010–2026 | 12,295 RP$96.56 |
| Traditional | 5 | 2011–2025 | 5,025 RP$39.46 |
| Trick-or-Treat | 22 | 2010–2020 | 22,030 RP$173.01 |
| True Damage | 15 | 2019–2026 | 13,090 RP$102.80 |
| Urf the Manatee | 5 | 2010–2017 | 2,475 RP$19.44 |
| Vandal | 6 | 2010–2012 | 4,485 RP$35.22 |
| Victorious | 22 | 2011–2026 | — |
| Visions of the Fallen | 3 | 2025 | 2,700 RP$21.20 |
| Warden | 6 | 2015–2021 | 5,700 RP$44.77 |
| Warhounds | 3 | 2026 | 4,050 RP$31.81 |
| Winter Sports | 8 | 2010 | 5,460 RP$42.88 |
| Winter Wonder | 15 | 2011–2025 | 18,845 RP$148.00 |
| Winterblessed | 17 | 2022–2025 | 19,840 RP$155.81 |
| Withered Rose | 4 | 2021–2022 | 5,400 RP$42.41 |
| Woad | 5 | 2010–2014 | 4,420 RP$34.71 |
| Wonders of the World | 19 | 2010–2017 | 15,490 RP$121.65 |
| World Champions | 84 | 2013–2026 | 94,200 RP$739.81 |
| World Championship | 14 | 2012–2024 | 16,650 RP$130.76 |
| Worldbreaker | 9 | 2011–2020 | 9,150 RP$71.86 |
| Zenith Games | 3 | 2022 | 4,050 RP$31.81 |
| Zombies VS Slayers | 5 | 2010–2015 | 6,470 RP$50.81 |
About skin lines
A skin line (also called a skin set or universe) groups skins that share a theme, such as Star Guardian or PROJECT. Riot keeps adding to popular lines over the years, often in waves of four to six skins. We group lines by their main name, so seasons and sequels (for example “Season 2” or “II”) count as the same line. Skins whose line is just “Legacy” are not grouped.
Prices are the current store prices; skins sold for Mythic Essence or through gacha events are not included in the total. Browse all skins or tick the ones you own in the skin value calculator.