Legacy skins in League of Legends
Legacy skins have left the store and only come back during special sales and events. There are 400 legacy skins across 140 champions. Katarina has the most, with 6. The biggest skin line here is World Champions (80). The 400 with a store price add up to 417,895 RP, about $3,281.97.
Skins400140 champions
Store price total417,895 RPabout $3,281.97
Most common tierStandard228 skins
| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| T1 AmbessaAmbessa · World Champions | Epic | 1,350 RP | Legacy | 2026 | 28 |
| T1 GalioGalio · World Champions | Epic | 1,350 RP | Legacy | 2026 | 28 |
| T1 SeraphineSeraphine · World Champions | Epic | 1,350 RP | Legacy | 2026 | 28 |
| T1 Xin ZhaoXin Zhao · World Champions | Epic | 1,350 RP | Legacy | 2026 | 28 |
| T1 YunaraYunara · World Champions | Epic | 1,350 RP | Legacy | 2026 | 28 |
| Petals of Spring CamilleCamille · Petals of Spring | Epic | 1,350 RP | Legacy | 2026 | 28 |
| Petals of Spring JayceJayce · Petals of Spring | Epic | 1,350 RP | Legacy | 2026 | 28 |
| Petals of Spring KatarinaKatarina · Petals of Spring | Epic | 1,350 RP | Legacy | 2026 | 28 |
| Petals of Spring YasuoYasuo · Petals of Spring | Epic | 1,350 RP | Legacy | 2026 | 28 |
| T1 GnarGnar · World Champions | Epic | 1,350 RP | Legacy | 2025 | 28 |
| T1 PykePyke · World Champions | Epic | 1,350 RP | Legacy | 2025 | 28 |
| T1 VarusVarus · World Champions | Epic | 1,350 RP | Legacy | 2025 | 28 |
| T1 ViVi · World Champions | Epic | 1,350 RP | Legacy | 2025 | 28 |
| T1 YoneYone · World Champions | Epic | 1,350 RP | Legacy | 2025 | 28 |
| Mythmaker Jarvan IVJarvan IV · Mythmaker | Epic | 1,350 RP | Legacy | 2025 | 28 |
| Mythmaker JhinJhin · Mythmaker | Legendary | 1,820 RP | Legacy | 2025 | 34 |
| Mythmaker NamiNami · Mythmaker | Epic | 1,350 RP | Legacy | 2025 | 28 |
| Arcane Last Stand EkkoEkko · Arcane | Epic | 1,350 RP | Legacy | 2024 | 28 |
| Arcane Professor HeimerdingerHeimerdinger · Arcane | Epic | 1,350 RP | Legacy | 2024 | 28 |
| Arcane Savior ViktorViktor · Arcane | Legendary | 1,820 RP | Legacy | 2024 | 34 |
| Arcane Vander WarwickWarwick · Arcane | Epic | 1,350 RP | Legacy | 2024 | 28 |
| Arcane Brawler ViVi · Arcane | Legendary | 1,820 RP | Legacy | 2024 | 34 |
| Arcane Commander CaitlynCaitlyn · Arcane | Epic | 1,350 RP | Legacy | 2024 | 28 |
| Arcane Survivor JayceJayce · Arcane | Legendary | 1,820 RP | Legacy | 2024 | 34 |
| T1 BardBard · World Champions | Epic | 1,350 RP | Legacy | 2024 | 28 |
| T1 JayceJayce · World Champions | Epic | 1,350 RP | Legacy | 2024 | 28 |
| T1 JinxJinx · World Champions | Epic | 1,350 RP | Legacy | 2024 | 28 |
| T1 Lee SinLee Sin · World Champions | Epic | 1,350 RP | Legacy | 2024 | 28 |
| T1 OriannaOrianna · World Champions | Epic | 1,350 RP | Legacy | 2024 | 28 |
| Heavenscale DianaDiana · Heavenscale | Epic | 1,350 RP | Legacy | 2024 | 28 |
| Heavenscale EzrealEzreal · Heavenscale | Epic | 1,350 RP | Legacy | 2024 | 28 |
| Heavenscale JannaJanna · Heavenscale | Epic | 1,350 RP | Legacy | 2024 | 28 |
| Heavenscale Kai'SaKai'Sa · Heavenscale | Epic | 1,350 RP | Legacy | 2024 | 28 |
| Heavenscale Lee SinLee Sin · Heavenscale | Legendary | 1,820 RP | Legacy | 2024 | 34 |
| Heavenscale Master YiMaster Yi · Heavenscale | Epic | 1,350 RP | Legacy | 2024 | 28 |
| Redeemed Star Guardian RakanRakan · Star Guardian | Legendary | 1,820 RP | Legacy | 2023 | 34 |
| Redeemed Star Guardian XayahXayah · Star Guardian | Legendary | 1,820 RP | Legacy | 2023 | 34 |
| Worlds 2023 RenektonRenekton · World Championship | Epic | 1,350 RP | Legacy | 2023 | 28 |
| DRX AatroxAatrox · World Champions | Epic | 1,350 RP | Legacy | 2023 | 28 |
| DRX AkaliAkali · World Champions | Epic | 1,350 RP | Legacy | 2023 | 28 |
| DRX AsheAshe · World Champions | Epic | 1,350 RP | Legacy | 2023 | 28 |
| DRX CaitlynCaitlyn · World Champions | Epic | 1,350 RP | Legacy | 2023 | 28 |
| DRX KindredKindred · World Champions | Epic | 1,350 RP | Legacy | 2023 | 28 |
| DRX MaokaiMaokai · World Champions | Epic | 1,350 RP | Legacy | 2023 | 28 |
| Mythmaker GalioGalio · Mythmaker | Epic | 1,350 RP | Legacy | 2023 | 28 |
| Mythmaker GarenGaren · Mythmaker | Epic | 1,350 RP | Legacy | 2023 | 28 |
| Mythmaker SivirSivir · Mythmaker | Epic | 1,350 RP | Legacy | 2023 | 28 |
| Mythmaker ZyraZyra · Mythmaker | Epic | 1,350 RP | Legacy | 2023 | 28 |
| Bewitching BatniviaAnivia · Bewitching | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Bewitching CassiopeiaCassiopeia · Bewitching | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Bewitching LeBlancLeBlanc · Bewitching | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Bewitching NeekoNeeko · Bewitching | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Bewitching SennaSenna · Bewitching | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Worlds 2022 AzirAzir · World Championship | Epic | 1,350 RP | Legacy | 2022 | 28 |
| EDG ApheliosAphelios · World Champions | Epic | 1,350 RP | Legacy | 2022 | 28 |
| EDG GravesGraves · World Champions | Epic | 1,350 RP | Legacy | 2022 | 28 |
| EDG ViegoViego · World Champions | Epic | 1,350 RP | Legacy | 2022 | 28 |
| EDG YuumiYuumi · World Champions | Epic | 1,350 RP | Legacy | 2022 | 28 |
| EDG ZoeZoe · World Champions | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Arcane Firelight EkkoEkko · Arcane | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Firecracker DianaDiana · Lunar Revel | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Firecracker SettSett · Lunar Revel | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Firecracker TeemoTeemo · Lunar Revel | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Firecracker TristanaTristana · Lunar Revel | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Firecracker Xin ZhaoXin Zhao · Lunar Revel | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Arcane Enemy JinxJinx · Arcane | Standard | 975 RP | Legacy | 2021 | 28 |
| Arcane Enforcer CaitlynCaitlyn · Arcane | Standard | 975 RP | Legacy | 2021 | 28 |
| Arcane Undercity ViVi · Arcane | Standard | 975 RP | Legacy | 2021 | 28 |
| Arcane Inventor JayceJayce · Arcane | Standard | 975 RP | Legacy | 2021 | 28 |
| Bewitching FioraFiora · Bewitching | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Bewitching NamiNami · Bewitching | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Bewitching PoppyPoppy · Bewitching | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Bewitching SyndraSyndra · Bewitching | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Bewitching YuumiYuumi · Bewitching | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Worlds 2021 Jarvan IVJarvan IV · World Championship | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Conqueror JaxJax · Conqueror | Epic | 1,350 RP | Legacy | 2021 | 28 |
| DWG JhinJhin · World Champions | Epic | 1,350 RP | Legacy | 2021 | 28 |
| DWG KennenKennen · World Champions | Epic | 1,350 RP | Legacy | 2021 | 28 |
| DWG LeonaLeona · World Champions | Epic | 1,350 RP | Legacy | 2021 | 28 |
| DWG NidaleeNidalee · World Champions | Epic | 1,350 RP | Legacy | 2021 | 28 |
| DWG Twisted FateTwisted Fate · World Champions | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Lunar Beast AlistarAlistar · Lunar Beast | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Lunar Beast AnnieAnnie · Lunar Beast | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Lunar Beast ApheliosAphelios · Lunar Beast | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Lunar Beast DariusDarius · Lunar Beast | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Lunar Beast FioraFiora · Lunar Beast | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Lunar Beast Jarvan IVJarvan IV · Lunar Beast | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Lunar Beast ViegoViego · Lunar Beast | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Bewitching EliseElise · Bewitching | Epic | 1,350 RP | Legacy | 2020 | 28 |
| Little Devil FizzFizz · Demonic | Epic | 1,350 RP | Legacy | 2020 | 28 |
| Pumpkin Prince AmumuAmumu · Trick-or-Treat | Epic | 1,350 RP | Legacy | 2020 | 28 |
| Worlds 2020 LeBlancLeBlanc · World Championship | Epic | 1,350 RP | Legacy | 2020 | 28 |
| Conqueror NautilusNautilus · Conqueror | Standard | 975 RP | Legacy | 2020 | 28 |
| FPX GangplankGangplank · World Champions | Epic | 1,350 RP | Legacy | 2020 | 28 |
| FPX Lee SinLee Sin · World Champions | Epic | 1,350 RP | Legacy | 2020 | 28 |
| FPX MalphiteMalphite · World Champions | Epic | 1,350 RP | Legacy | 2020 | 28 |
| FPX ThreshThresh · World Champions | Epic | 1,350 RP | Legacy | 2020 | 28 |
| FPX VayneVayne · World Champions | Epic | 1,350 RP | Legacy | 2020 | 28 |
| Heartseeker JinxJinx · Heartbreakers | Epic | 1,350 RP | Legacy | 2020 | 28 |
| Heartseeker YuumiYuumi · Heartbreakers | Epic | 1,350 RP | Legacy | 2020 | 28 |
| Bewitching Miss FortuneMiss Fortune · Bewitching | Epic | 1,350 RP | Legacy | 2019 | 28 |
| Count KassadinKassadin · Trick-or-Treat | Epic | 1,350 RP | Legacy | 2019 | 28 |
| Witch's Brew BlitzcrankBlitzcrank · Trick-or-Treat | Epic | 1,350 RP | Legacy | 2019 | 28 |
| Worlds 2019 RyzeRyze · World Championship | Epic | 1,350 RP | Legacy | 2019 | 28 |
| Conqueror AlistarAlistar · Conqueror | Standard | 975 RP | Legacy | 2019 | 28 |
| iG CamilleCamille · World Champions | Epic | 1,350 RP | Legacy | 2019 | 28 |
| iG FioraFiora · World Champions | Epic | 1,350 RP | Legacy | 2019 | 28 |
| iG IreliaIrelia · World Champions | Epic | 1,350 RP | Legacy | 2019 | 28 |
| iG Kai'SaKai'Sa · World Champions | Epic | 1,350 RP | Legacy | 2019 | 28 |
| iG LeBlancLeBlanc · World Champions | Epic | 1,350 RP | Legacy | 2019 | 28 |
| iG RakanRakan · World Champions | Epic | 1,350 RP | Legacy | 2019 | 28 |
| Heartbreaker ViVi · Heartbreakers | Epic | 1,350 RP | Legacy | 2019 | 28 |
| Heartpiercer FioraFiora · Heartbreakers | Epic | 1,350 RP | Legacy | 2019 | 28 |
| Coin Emperor Tahm KenchTahm Kench · Lunar Revel | Epic | 1,350 RP | Legacy | 2019 | 28 |
| Firecracker SejuaniSejuani · Lunar Revel | Epic | 1,350 RP | Legacy | 2019 | 28 |
| Firecracker VayneVayne · Lunar Revel | Epic | 1,350 RP | Legacy | 2019 | 28 |
| Lunar Wraith SylasSylas · Lunar Revel | Epic | 1,350 RP | Legacy | 2019 | 28 |
| Frozen Prince MundoDr. Mundo · Winter Wonder | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Ice King TwitchTwitch · Winter Wonder | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Snow Man YiMaster Yi · Winter Wonder | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Winter Wonder SorakaSoraka · Winter Wonder | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Winter Wonder NeekoNeeko · Winter Wonder | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Bewitching JannaJanna · Bewitching | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Count KledulaKled · Trick-or-Treat | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Trick or Treat EkkoEkko · Trick-or-Treat | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Worlds 2018 Kha'ZixKha'Zix · World Championship | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Odyssey ZiggsZiggs · Odyssey | Epic | 1,350 RP | Legacy | 2018 | 28 |
| SSG EzrealEzreal · World Champions | Epic | 1,350 RP | Legacy | 2018 | 28 |
| SSG GnarGnar · World Champions | Epic | 1,350 RP | Legacy | 2018 | 28 |
| SSG Jarvan IVJarvan IV · World Champions | Epic | 1,350 RP | Legacy | 2018 | 28 |
| SSG RakanRakan · World Champions | Epic | 1,350 RP | Legacy | 2018 | 28 |
| SSG TaliyahTaliyah · World Champions | Epic | 1,350 RP | Legacy | 2018 | 28 |
| SSG XayahXayah · World Champions | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Playmaker Lee SinLee Sin · Soccer Cup | Standard | 975 RP | Legacy | 2018 | 28 |
| Sweeper RammusRammus · Soccer Cup | Standard | 975 RP | Legacy | 2018 | 28 |
| Conqueror VarusVarus · Conqueror | Standard | 975 RP | Legacy | 2018 | 28 |
| Sweetheart RakanRakan · Heartbreakers | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Sweetheart XayahXayah · Heartbreakers | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Lunar Empress LuxLux · Lunar Revel | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Lunar Guardian NasusNasus · Lunar Revel | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Lunar Guardian WarwickWarwick · Lunar Revel | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Ambitious Elf JinxJinx · Snowdown Showdown | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Santa DravenDraven · Snowdown Showdown | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Snow Fawn PoppyPoppy · Winter Wonder | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Death Sworn KatarinaKatarina · Death Sworn | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Death Sworn ViktorViktor · Death Sworn | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Death Sworn ZedZed · Death Sworn | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Worlds 2017 AsheAshe · World Championship | Epic | 1,350 RP | Legacy | 2017 | 28 |
| SKT T1 EkkoEkko · World Champions | Epic | 1,350 RP | Legacy | 2017 | 28 |
| SKT T1 JhinJhin · World Champions | Epic | 1,350 RP | Legacy | 2017 | 28 |
| SKT T1 NamiNami · World Champions | Epic | 1,350 RP | Legacy | 2017 | 28 |
| SKT T1 OlafOlaf · World Champions | Epic | 1,350 RP | Legacy | 2017 | 28 |
| SKT T1 SyndraSyndra · World Champions | Epic | 1,350 RP | Legacy | 2017 | 28 |
| SKT T1 ZacZac · World Champions | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Conqueror KarmaKarma · Conqueror | Standard | 975 RP | Legacy | 2017 | 28 |
| Heartseeker LucianLucian · Heartbreakers | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Heartseeker QuinnQuinn · Heartbreakers | Standard | 975 RP | Legacy | 2017 | 28 |
| Warring Kingdoms AzirAzir · Lunar Revel | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Warring Kingdoms GarenGaren · Lunar Revel | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Warring Kingdoms ViVi · Lunar Revel | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Santa BraumBraum · Snowdown Showdown | Epic | 1,350 RP | Legacy | 2016 | 32 |
| Snow Day GravesGraves · Snow Day | Epic | 1,350 RP | Legacy | 2016 | 32 |
| Winter Wonder KarmaKarma · Winter Wonder | Epic | 1,350 RP | Legacy | 2016 | 32 |
| Bewitching MorganaMorgana · Bewitching | Standard | 975 RP | Legacy | 2016 | 32 |
| Bewitching TristanaTristana · Bewitching | Epic | 1,350 RP | Legacy | 2016 | 32 |
| Little Devil TeemoTeemo · Demonic | Epic | 1,350 RP | Legacy | 2016 | 32 |
| Reignited Worlds 2012 RivenRiven · World Championship | Standard | 975 RP | Legacy | 2016 | 32 |
| Worlds 2016 ZedZed · World Championship | Standard | 975 RP | Legacy | 2016 | 32 |
| SKT T1 AlistarAlistar · World Champions | Standard | 975 RP | Legacy | 2016 | 32 |
| SKT T1 AzirAzir · World Champions | Standard | 975 RP | Legacy | 2016 | 32 |
| SKT T1 EliseElise · World Champions | Standard | 975 RP | Legacy | 2016 | 32 |
| SKT T1 KalistaKalista · World Champions | Standard | 975 RP | Legacy | 2016 | 32 |
| SKT T1 RenektonRenekton · World Champions | Standard | 975 RP | Legacy | 2016 | 32 |
| SKT T1 RyzeRyze · World Champions | Standard | 975 RP | Legacy | 2016 | 32 |
| Draven DravenDraven · Definitely Not | Standard | 520 RP | Legacy | 2016 | 32 |
| Heartseeker OriannaOrianna · Heartbreakers | Epic | 1,350 RP | Legacy | 2016 | 32 |
| Sweetheart SonaSona · Heartbreakers | Standard | 975 RP | Legacy | 2016 | 32 |
| Lunar Wraith CaitlynCaitlyn · Lunar Revel | Epic | 1,350 RP | Legacy | 2016 | 32 |
| Lunar Wraith MorganaMorgana · Lunar Revel | Standard | 975 RP | Legacy | 2016 | 32 |
| Challenger NidaleeNidalee · Challenger | Standard | 975 RP | Legacy | 2016 | 32 |
| Snow Day GnarGnar · Snow Day | Standard | 975 RP | Legacy | 2015 | 32 |
| Snow Day SyndraSyndra · Snow Day | Epic | 1,350 RP | Legacy | 2015 | 32 |
| Zombie Nunu & WillumpNunu & Willump · Zombies VS Slayers | Epic | 1,350 RP | Legacy | 2015 | 32 |
| Zombie Slayer JinxJinx · Zombies VS Slayers | Epic | 1,350 RP | Legacy | 2015 | 32 |
| Zombie Slayer PantheonPantheon · Zombies VS Slayers | Standard | 975 RP | Legacy | 2015 | 32 |
| Worlds 2015 KalistaKalista · World Championship | Standard | 975 RP | Legacy | 2015 | 32 |
| SSW RengarRengar · World Champions | Standard | 750 RP | Legacy | 2015 | 32 |
| SSW SingedSinged · World Champions | Standard | 750 RP | Legacy | 2015 | 32 |
| SSW TalonTalon · World Champions | Standard | 750 RP | Legacy | 2015 | 32 |
| SSW ThreshThresh · World Champions | Standard | 975 RP | Legacy | 2015 | 32 |
| SSW TwitchTwitch · World Champions | Standard | 975 RP | Legacy | 2015 | 32 |
| Heartseeker VarusVarus · Heartbreakers | Epic | 1,350 RP | Legacy | 2015 | 32 |
| Sweetheart AnnieAnnie · Heartbreakers | Standard | 750 RP | Legacy | 2015 | 32 |
| Challenger AhriAhri · Challenger | Standard | 975 RP | Legacy | 2015 | 32 |
| Poro Rider SejuaniSejuani · Winter Wonder | Standard | 975 RP | Legacy | 2014 | 32 |
| Snow Day MalzaharMalzahar · Snow Day | Standard | 975 RP | Legacy | 2014 | 32 |
| Winter Wonder OriannaOrianna · Winter Wonder | Standard | 975 RP | Legacy | 2014 | 32 |
| Reaper SorakaSoraka · Death Sworn | Epic | 1,350 RP | Legacy | 2014 | 32 |
| Ravenborn LeBlancLeBlanc · Trick-or-Treat | Epic | 1,350 RP | Legacy | 2014 | 32 |
| Underworld WukongWukong · Death Sworn | Epic | 1,350 RP | Legacy | 2014 | 32 |
| Worlds 2014 ShyvanaShyvana · World Championship | Standard | 975 RP | Legacy | 2014 | 32 |
| Fnatic CorkiCorki · World Champions | Standard | 750 RP | Legacy | 2014 | 32 |
| Fnatic GragasGragas · World Champions | Standard | 750 RP | Legacy | 2014 | 32 |
| Fnatic JannaJanna · World Champions | Standard | 750 RP | Legacy | 2014 | 32 |
| Fnatic Jarvan IVJarvan IV · World Champions | Standard | 750 RP | Legacy | 2014 | 32 |
| Fnatic KarthusKarthus · World Champions | Standard | 750 RP | Legacy | 2014 | 32 |
| Riot KayleKayle · Riot | Standard | 975 RP | Legacy | 2014 | 32 |
| Goalkeeper MaokaiMaokai · Soccer Cup | Standard | 750 RP | Legacy | 2014 | 32 |
| Red Card Twisted FateTwisted Fate · Soccer Cup | Standard | 750 RP | Legacy | 2014 | 32 |
| Striker LucianLucian · Soccer Cup | Standard | 750 RP | Legacy | 2014 | 32 |
| Superfan GragasGragas · Soccer Cup | Standard | 750 RP | Legacy | 2014 | 32 |
| Sweeper AlistarAlistar · Soccer Cup | Standard | 750 RP | Legacy | 2014 | 32 |
| SKT T1 JaxJax · World Champions | Standard | 750 RP | Legacy | 2014 | 32 |
| SKT T1 Lee SinLee Sin · World Champions | Standard | 750 RP | Legacy | 2014 | 32 |
| SKT T1 VayneVayne · World Champions | Standard | 750 RP | Legacy | 2014 | 32 |
| SKT T1 ZedZed · World Champions | Standard | 750 RP | Legacy | 2014 | 32 |
| SKT T1 ZyraZyra · World Champions | Standard | 750 RP | Legacy | 2014 | 32 |
| Heartseeker AsheAshe · Heartbreakers | Standard | 975 RP | Legacy | 2014 | 32 |
| Dragonblade RivenRiven · Lunar Revel | Epic | 1,350 RP | Legacy | 2014 | 32 |
| Warring Kingdoms TryndamereTryndamere · Lunar Revel | Standard | 975 RP | Legacy | 2014 | 32 |
| Snow Day SingedSinged · Snow Day | Standard | 975 RP | Legacy | 2013 | 37 |
| Snowstorm SivirSivir · Winter Wonder | Standard | 975 RP | Legacy | 2013 | 37 |
| Winter Wonder LuluLulu · Winter Wonder | Epic | 1,350 RP | Legacy | 2013 | 37 |
| Riot BlitzcrankBlitzcrank · Riot | Standard | 975 RP | Legacy | 2013 | 37 |
| Worlds 2013 ThreshThresh · World Championship | Standard | 975 RP | Legacy | 2013 | 37 |
| TPA EzrealEzreal · World Champions | Standard | 750 RP | Legacy | 2013 | 37 |
| TPA MundoDr. Mundo · World Champions | Standard | 750 RP | Legacy | 2013 | 37 |
| TPA Nunu & WillumpNunu & Willump · World Champions | Standard | 750 RP | Legacy | 2013 | 37 |
| TPA OriannaOrianna · World Champions | Standard | 750 RP | Legacy | 2013 | 37 |
| TPA ShenShen · World Champions | Standard | 750 RP | Legacy | 2013 | 37 |
| Traditional SejuaniSejuani · Traditional | Standard | 975 RP | Legacy | 2013 | 37 |
| Traditional TrundleTrundle · Traditional | Standard | 975 RP | Legacy | 2013 | 37 |
| Traditional KarmaKarma · Traditional | Standard | 975 RP | Legacy | 2013 | 37 |
| Bad Santa VeigarVeigar · Snowdown Showdown | Standard | 975 RP | Legacy | 2012 | 37 |
| Dark Candy FiddlesticksFiddlesticks · Sugar Rush | Standard | 975 RP | Legacy | 2012 | 37 |
| Slay Belle KatarinaKatarina · Snowdown Showdown | Standard | 975 RP | Legacy | 2012 | 37 |
| Snow Day ZiggsZiggs · Snow Day | Standard | 975 RP | Legacy | 2012 | 37 |
| Haunted MaokaiMaokai · Trick-or-Treat | Standard | 975 RP | Legacy | 2012 | 37 |
| Headless HecarimHecarim · Trick-or-Treat | Standard | 975 RP | Legacy | 2012 | 37 |
| Headmistress FioraFiora · Academy | Standard | 975 RP | Legacy | 2012 | 37 |
| Pirate RyzeRyze · Bilgewater | Standard | 975 RP | Legacy | 2012 | 37 |
| Underworld Twisted FateTwisted Fate · Trick-or-Treat | Standard | 975 RP | Legacy | 2012 | 37 |
| Zombie BrandBrand · Zombies VS Slayers | Legendary | 1,820 RP | Legacy | 2012 | 43 |
| Riot GravesGraves · Riot | Standard | 975 RP | Legacy | 2012 | 37 |
| Glaive Warrior PantheonPantheon · Wonders of the World | Standard | 975 RP | Legacy | 2012 | 37 |
| Rune Wars RenektonRenekton · Otherroads | Standard | 975 RP | Legacy | 2012 | 37 |
| Blood Knight HecarimHecarim · Bloodstone | Standard | 975 RP | Legacy | 2012 | 37 |
| Bittersweet LuluLulu · Sugar Rush | Standard | 975 RP | Legacy | 2012 | 37 |
| Vandal GragasGragas · Vandal | Standard | 975 RP | Legacy | 2012 | 37 |
| Heartseeker VayneVayne · Heartbreakers | Standard | 975 RP | Legacy | 2012 | 37 |
| Major ZiggsZiggs | Standard | 975 RP | Legacy | 2012 | 37 |
| Sabretusk SejuaniSejuani · Prehistoric Hunters | Standard | 975 RP | Legacy | 2012 | 37 |
| Prototype ViktorViktor · Mad Scientists | Standard | 750 RP | Legacy | 2011 | 42 |
| Festive MaokaiMaokai · Snowdown Showdown | Standard | 975 RP | Legacy | 2011 | 42 |
| Mistletoe LeBlancLeBlanc · Snowdown Showdown | Standard | 975 RP | Legacy | 2011 | 42 |
| SnowmerdingerHeimerdinger · Snowdown Showdown | Standard | 975 RP | Legacy | 2011 | 42 |
| Toy Soldier GangplankGangplank · Toy Box | Standard | 975 RP | Legacy | 2011 | 42 |
| Imperial LuxLux | Standard | 975 RP | Legacy | 2011 | 42 |
| Northern Storm VolibearVolibear · Arcticops | Standard | 750 RP | Legacy | 2011 | 42 |
| Bewitching NidaleeNidalee · Bewitching | Standard | 975 RP | Legacy | 2011 | 42 |
| Definitely Not BlitzcrankBlitzcrank · Definitely Not | Standard | 975 RP | Legacy | 2011 | 42 |
| FrankenTibbers AnnieAnnie · Trick-or-Treat | Standard | 975 RP | Legacy | 2011 | 42 |
| Haunting NocturneNocturne · Trick-or-Treat | Standard | 975 RP | Legacy | 2011 | 42 |
| Jailbreak GravesGraves | Standard | 975 RP | Legacy | 2011 | 42 |
| Infiltrator IreliaIrelia · Silver Age | Standard | 975 RP | Legacy | 2011 | 42 |
| Mad Scientist SingedSinged · Mad Scientists | Standard | 750 RP | Legacy | 2011 | 42 |
| Winged Hussar Xin ZhaoXin Zhao · Wonders of the World | Standard | 975 RP | Legacy | 2011 | 42 |
| Deep Sea Kog'MawKog'Maw · Forgotten Depths | Standard | 975 RP | Legacy | 2011 | 42 |
| Riot K-9 NasusNasus · Riot | Standard | 975 RP | Legacy | 2011 | 42 |
| Obsidian MalphiteMalphite · Infernal | Standard | 975 RP | Legacy | 2011 | 42 |
| Defender LeonaLeona | Standard | 750 RP | Legacy | 2011 | 42 |
| Baron Von VeigarVeigar · Road Warrior | Standard | 975 RP | Legacy | 2011 | 42 |
| Viking TryndamereTryndamere · Wonders of the World | Standard | 750 RP | Legacy | 2011 | 42 |
| Executioner MundoDr. Mundo · Omen of the Dark | Standard | 520 RP | Legacy | 2011 | 42 |
| Road Warrior Miss FortuneMiss Fortune · Road Warrior | Standard | 520 RP | Legacy | 2011 | 42 |
| Ninja RammusRammus | Standard | 975 RP | Legacy | 2011 | 42 |
| Safari CaitlynCaitlyn | Standard | 975 RP | Legacy | 2011 | 42 |
| Vindicator VayneVayne · Trick-or-Treat | Standard | 520 RP | Legacy | 2011 | 42 |
| Bilgerat RumbleRumble · Bilgewater | Standard | 520 RP | Legacy | 2011 | 42 |
| Time Machine ZileanZilean · Mad Scientists | Standard | 520 RP | Legacy | 2011 | 42 |
| Vandal BrandBrand · Vandal | Standard | 520 RP | Legacy | 2011 | 42 |
| Workshop ShacoShaco | Standard | 975 RP | Legacy | 2011 | 42 |
| Marble MalphiteMalphite | Standard | 520 RP | Legacy | 2011 | 42 |
| Void NocturneNocturne · Curse of the Void | Standard | 520 RP | Legacy | 2011 | 42 |
| Hextech AniviaAnivia · Hextech | Standard | 750 RP | Legacy | 2011 | 42 |
