All League of Legends skins
A page for each of the 1,970 skins in League of Legends, with its price in RP and real money, rarity, release date, skin line and collector score. 400 of them are Legacy skins and 251 were rare or limited releases. Pick a list below, or find a champion on the skin prices page.
Skins by type
Skins by release year
Newest skins
All 2026 skins →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Prestige True Damage Know My Name EkkoEkko · True Damage | Mythic / Prestige | ≈ 2,000 RP | Rare | 2026 | 70 |
| True Damage Know My Name AkaliAkali · True Damage | Legendary | 1,820 RP | Available | 2026 | 10 |
| True Damage Know My Name QiyanaQiyana · True Damage | Epic | 1,350 RP | Available | 2026 | 4 |
| True Damage Know My Name SennaSenna · True Damage | Epic | 1,350 RP | Available | 2026 | 4 |
| True Damage Know My Name YasuoYasuo · True Damage | Epic | 1,350 RP | Available | 2026 | 4 |
| HEARTSTEEL Live My Life ApheliosAphelios · HEARTSTEEL | Epic | 1,350 RP | Available | 2026 | 4 |
| HEARTSTEEL Live My Life EzrealEzreal · HEARTSTEEL | Epic | 1,350 RP | Available | 2026 | 4 |
| HEARTSTEEL Live My Life K'SanteK'Sante · HEARTSTEEL | Epic | 1,350 RP | Available | 2026 | 4 |
| HEARTSTEEL Live My Life KaynKayn · HEARTSTEEL | Epic | 1,350 RP | Available | 2026 | 4 |
| HEARTSTEEL Live My Life YoneYone · HEARTSTEEL | Epic | 1,350 RP | Available | 2026 | 4 |
| Prestige HEARTSTEEL Live My Life SettSett · HEARTSTEEL | Mythic / Prestige | ≈ 2,000 RP | Rare | 2026 | 70 |
| Coven JannaJanna · Coven | Legendary | 1,820 RP | Available | 2026 | 10 |
| Coven MelMel · Coven | Epic | 1,350 RP | Available | 2026 | 4 |
| Old God AniviaAnivia · Coven | Epic | 1,350 RP | Available | 2026 | 4 |
| Old God UrgotUrgot · Coven | Epic | 1,350 RP | Available | 2026 | 4 |
| Immortalized Legend TristanaTristana · Risen Legends | New / unknown | Not sold | Limited | 2026 | 64 |
| Risen Legend OriannaOrianna · Risen Legends | Mythic / Prestige | ≈ 2,000 RP | Limited | 2026 | 64 |
| Risen Legend TristanaTristana · Risen Legends | Transcendent | ≈ 32,000 RP | Limited | 2026 | 100 |
| Heartsong SeraphineSeraphine · Heartsong | Legendary | 1,820 RP | Available | 2026 | 10 |
| Ocean Song JinxJinx · Ocean Song | Epic | 1,350 RP | Available | 2026 | 4 |
| Ocean Song SorakaSoraka · Ocean Song | Epic | 1,350 RP | Available | 2026 | 4 |
| Faerie Court Bel'VethBel'Veth · Faerie Court | Epic | 1,350 RP | Available | 2026 | 4 |
| Faerie Court GwenGwen · Faerie Court | Epic | 1,350 RP | Available | 2026 | 4 |
| Faerie Court LuluLulu · Faerie Court | Epic | 1,350 RP | Available | 2026 | 4 |
Upcoming skins
| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| KDA FIRESTARTER EvelynnEvelynn · K/DA | New / unknown | 1,820 RP | Upcoming | — | 0 |
| KDA Hitmaker EvelynnEvelynn · K/DA | New / unknown | Not sold | Upcoming | — | 0 |
| KDA FIRESTARTER Ignition AkaliAkali · K/DA | New / unknown | Not sold | Upcoming | — | 0 |
| Prestige Classic Baron Kog'MawKog'Maw · Classic | Mythic / Prestige | ≈ 2,000 RP | Upcoming | — | 8 |
| KDA FIRESTARTER AhriAhri · K/DA | New / unknown | 1,350 RP | Upcoming | — | 0 |
| KDA FIRESTARTER Kai'SaKai'Sa · K/DA | New / unknown | 1,350 RP | Upcoming | — | 0 |
Biggest skin lines
All 188 skin lines →How skin prices and rarity work
Most League skins are sold in the store for a fixed amount of RP that depends on the tier: 975 RP for a standard skin, 1,350 for Epic, 1,820 for Legendary and 3,250 for Ultimate. Mythic and Prestige skins are bought with Mythic Essence instead, and the newest Exalted and Transcendent skins come from gacha events. Older skins can cost less, from 390 to 750 RP.
The tier says what a skin costs, not how many people own it. That is what the collector score (0–100) on each skin page measures: whether you can still get the skin, how it was released, its tier and how early it came out. A 975 RP skin that went into the Legacy vault in 2014 can be much rarer than a new Legendary. See how the score works.
To add up the skins you own, use the LoL skin value calculator.