Akali skin · Standard
All-star Akali
All-star Akali is a Standard skin for Akali, released on 24 June 2010 (16 years ago) as part of the Soccer Cup skin line. It costs 975 RP, about $7.66 at today’s RP prices. It was Akali’s 3rd skin of 22. With a collector score of 42/100 (rare), it is rarer than 79% of all League of Legends skins.
How to get All-star Akali
All-star Akali is in the Legacy vault: it can’t be bought most of the year. Riot brings Legacy skins back for short periods, usually during Legacy sales or themed events, and it can also drop as a skin shard from Hextech crafting and loot. If you see it in the store, it may be a while before it comes back.
All-star Akali price in real money
| Currency | Value of 975 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $7.66 | 2 × 575 RP | $9.98175 RP left over |
| EUR | €7.66 | 2 × 575 RP | €9.98175 RP left over |
| GBP | £6.96 | 2 × 575 RP | £9.00175 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 975 RP usually leaves some over. See the RP calculator for any amount.
Is All-star Akali worth it?
Because Legacy skins are only sold a few times a year, All-star Akali is worth picking up when it appears if you play Akali. It also raises your account’s collector score more than an ordinary store skin.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Akali skins
Akali skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Stinger Akali | Standard | 520 RP | Legacy | 2010 | 42 |
| Infernal Akali | Standard | 520 RP | Legacy | 2010 | 42 |
| All-star Akali | Standard | 975 RP | Legacy | 2010 | 42 |
| Nurse Akali | Standard | 975 RP | Available | 2011 | 18 |
| Blood Moon Akali | Standard | 975 RP | Available | 2011 | 18 |
| Silverfang Akali | Standard | 975 RP | Available | 2011 | 18 |
| Headhunter Akali | Epic | 1,350 RP | Available | 2015 | 8 |
| Sashimi Akali | Standard | 750 RP | Available | 2016 | 8 |
| K/DA Akali | Epic | 1,350 RP | Available | 2018 | 4 |
| Prestige K/DA Akali | Mythic / Prestige | ≈ 2,000 RP | Rare | 2018 | 70 |
| PROJECT: Akali | Epic | 1,350 RP | Available | 2019 | 4 |
| True Damage Akali | Epic | 1,350 RP | Available | 2019 | 4 |
| K/DA ALL OUT Akali | Epic | 1,350 RP | Available | 2020 | 4 |
| Crime City Nightmare Akali | Epic | 1,350 RP | Available | 2021 | 4 |
| Prestige K/DA Akali (2022) | Mythic / Prestige | ≈ 2,000 RP | Limited | 2022 | 64 |
| Star Guardian Akali | Legendary | 1,820 RP | Available | 2022 | 10 |
| DRX Akali | Epic | 1,350 RP | Legacy | 2023 | 28 |
| Coven Akali | Epic | 1,350 RP | Available | 2023 | 4 |
| Prestige Coven Akali | Mythic / Prestige | ≈ 2,000 RP | Rare | 2023 | 70 |
| Empyrean Akali | Epic | 1,350 RP | Available | 2024 | 4 |
| Spirit Blossom Akali | Epic | 1,350 RP | Available | 2025 | 4 |
| KDA FIRESTARTER Ignition Akali | New / unknown | Not sold | Upcoming | — | 0 |
| True Damage Know My Name Akali | Legendary | 1,820 RP | Available | 2026 | 10 |
Frequently asked questions
How much is All-star Akali?
Is All-star Akali legacy?
When was All-star Akali released?
How rare is All-star Akali?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.