Renekton skin · Epic
Blackfrost Renekton
Blackfrost Renekton is an Epic skin for Renekton, released on 5 March 2020 (6 years ago) as part of the Blackfrost skin line. It costs 1,350 RP, about $10.60 at today’s RP prices. It was Renekton’s 11th skin of 15, and the 2nd most expensive in the store. With a collector score of 4/100 (common), it is easy to get compared with most skins: anyone can still unlock it.
How to get Blackfrost Renekton
Blackfrost Renekton is available in the store for 1,350 RP. Like most store skins it is regularly discounted in weekly sales and can show up in Your Shop events, and it can drop as a skin shard from Hextech crafting, which you can then upgrade with Orange Essence.
Blackfrost Renekton price in real money
| Currency | Value of 1,350 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $10.60 | 1,380 RP | $10.9930 RP left over |
| EUR | €10.60 | 1,380 RP | €10.9930 RP left over |
| GBP | £9.64 | 1,380 RP | £10.2530 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 1,350 RP usually leaves some over. See the RP calculator for any amount.
Is Blackfrost Renekton worth it?
Blackfrost Renekton is an affordable way to change how Renekton looks. If you are deciding between skins, compare it with Renekton’s other skins below, and remember that store skins go on sale regularly.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Renekton skins
Renekton skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Galactic Renekton | Standard | 520 RP | Legacy | 2011 | 42 |
| Outback Renekton | Standard | 520 RP | Legacy | 2011 | 42 |
| Bloodfury Renekton | Standard | 975 RP | Available | 2011 | 18 |
| Rune Wars Renekton | Standard | 975 RP | Legacy | 2012 | 37 |
| Scorched Earth Renekton | Standard | 975 RP | Available | 2014 | 8 |
| Pool Party Renekton | Standard | 975 RP | Available | 2013 | 13 |
| Prehistoric Renekton | Standard | 750 RP | Available | 2015 | 8 |
| SKT T1 Renekton | Standard | 975 RP | Legacy | 2016 | 32 |
| Renektoy | Standard | 750 RP | Available | 2017 | 4 |
| Hextech Renekton | Mythic / Prestige | ≈ 2,000 RP | Rare | 2018 | 70 |
| Blackfrost Renekton | Epic | 1,350 RP | Available | 2020 | 4 |
| PROJECT: Renekton | Legendary | 1,820 RP | Available | 2021 | 10 |
| Dawnbringer Renekton | Epic | 1,350 RP | Available | 2023 | 4 |
| Worlds 2023 Renekton | Epic | 1,350 RP | Legacy | 2023 | 28 |
| Inkshadow Renekton | Epic | 1,350 RP | Available | 2025 | 4 |
Frequently asked questions
How much is Blackfrost Renekton?
Is Blackfrost Renekton legacy?
When was Blackfrost Renekton released?
How rare is Blackfrost Renekton?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.