Aatrox skin · Epic
Blood Moon Aatrox
Blood Moon Aatrox is an Epic skin for Aatrox, released on 10 January 2019 (7 years ago) as part of the Blood Moon skin line. It costs 1,350 RP, about $10.60 at today’s RP prices. It was Aatrox’s 4th skin of 12, and the 3rd most expensive in the store. With a collector score of 4/100 (common), it is easy to get compared with most skins: anyone can still unlock it.
How to get Blood Moon Aatrox
Blood Moon Aatrox is available in the store for 1,350 RP. Like most store skins it is regularly discounted in weekly sales and can show up in Your Shop events, and it can drop as a skin shard from Hextech crafting, which you can then upgrade with Orange Essence.
Blood Moon Aatrox price in real money
| Currency | Value of 1,350 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $10.60 | 1,380 RP | $10.9930 RP left over |
| EUR | €10.60 | 1,380 RP | €10.9930 RP left over |
| GBP | £9.64 | 1,380 RP | £10.2530 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 1,350 RP usually leaves some over. See the RP calculator for any amount.
Is Blood Moon Aatrox worth it?
Blood Moon Aatrox is an affordable way to change how Aatrox looks. If you are deciding between skins, compare it with Aatrox’s other skins below, and remember that store skins go on sale regularly.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Aatrox skins
Aatrox skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Justicar Aatrox | Standard | 975 RP | Available | 2013 | 13 |
| Mecha Aatrox | Epic | 1,350 RP | Available | 2014 | 8 |
| Sea Hunter Aatrox | Standard | 750 RP | Available | 2015 | 8 |
| Blood Moon Aatrox | Epic | 1,350 RP | Available | 2019 | 4 |
| Prestige Blood Moon Aatrox | Mythic / Prestige | ≈ 2,000 RP | Rare | 2019 | 70 |
| Victorious Aatrox | Standard | Not sold | Limited | 2019 | 64 |
| Odyssey Aatrox | Epic | 1,350 RP | Available | 2020 | 4 |
| Prestige Blood Moon Aatrox (2022) | Mythic / Prestige | ≈ 2,000 RP | Limited | 2022 | 64 |
| Lunar Eclipse Aatrox | Epic | 1,350 RP | Available | 2022 | 4 |
| DRX Aatrox | Epic | 1,350 RP | Legacy | 2023 | 28 |
| Prestige DRX Aatrox | Mythic / Prestige | ≈ 2,000 RP | Rare | 2023 | 70 |
| Primordian Aatrox | Legendary | 1,820 RP | Available | 2024 | 10 |
Frequently asked questions
How much is Blood Moon Aatrox?
Is Blood Moon Aatrox legacy?
When was Blood Moon Aatrox released?
How rare is Blood Moon Aatrox?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.