Diana skin · Epic
Dark Cosmic Diana
Dark Cosmic Diana is an Epic skin for Diana, released on 23 October 2024 (2 years ago) as part of the Dark Star skin line. It costs 1,350 RP, about $10.60 at today’s RP prices. It was Diana’s 13th skin of 16. With a collector score of 4/100 (common), it is easy to get compared with most skins: anyone can still unlock it.
How to get Dark Cosmic Diana
Dark Cosmic Diana is available in the store for 1,350 RP. Like most store skins it is regularly discounted in weekly sales and can show up in Your Shop events, and it can drop as a skin shard from Hextech crafting, which you can then upgrade with Orange Essence.
Dark Cosmic Diana price in real money
| Currency | Value of 1,350 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $10.60 | 1,380 RP | $10.9930 RP left over |
| EUR | €10.60 | 1,380 RP | €10.9930 RP left over |
| GBP | £9.64 | 1,380 RP | £10.2530 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 1,350 RP usually leaves some over. See the RP calculator for any amount.
Is Dark Cosmic Diana worth it?
Dark Cosmic Diana is an affordable way to change how Diana looks. If you are deciding between skins, compare it with Diana’s other skins below, and remember that store skins go on sale regularly.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Diana skins
Diana skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Dark Valkyrie Diana | Standard | 975 RP | Available | 2012 | 13 |
| Lunar Goddess Diana | Standard | 975 RP | Available | 2014 | 8 |
| Infernal Diana | Epic | 1,350 RP | Available | 2016 | 8 |
| Blood Moon Diana | Epic | 1,350 RP | Available | 2017 | 4 |
| Dark Waters Diana | Epic | 1,350 RP | Available | 2018 | 4 |
| Dragonslayer Diana | Epic | 1,350 RP | Available | 2020 | 4 |
| Battle Queen Diana | Epic | 1,350 RP | Available | 2020 | 4 |
| Prestige Battle Queen Diana | Mythic / Prestige | ≈ 2,000 RP | Rare | 2020 | 70 |
| Sentinel Diana | Epic | 1,350 RP | Available | 2021 | 4 |
| Firecracker Diana | Epic | 1,350 RP | Legacy | 2022 | 28 |
| Winterblessed Diana | Legendary | 1,820 RP | Available | 2022 | 10 |
| Heavenscale Diana | Epic | 1,350 RP | Legacy | 2024 | 28 |
| Dark Cosmic Diana | Epic | 1,350 RP | Available | 2024 | 4 |
| Prestige Dark Cosmic Diana | Mythic / Prestige | ≈ 2,000 RP | Rare | 2024 | 70 |
| Eternal Aspect Diana | Legendary | 1,820 RP | Available | 2026 | 10 |
| Eclipse Eternal Aspect Diana | Mythic / Prestige | ≈ 2,000 RP | Rare | 2026 | 70 |
Frequently asked questions
How much is Dark Cosmic Diana?
Is Dark Cosmic Diana legacy?
When was Dark Cosmic Diana released?
How rare is Dark Cosmic Diana?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.