Kog'Maw skin · Standard
Deep Sea Kog'Maw
Deep Sea Kog'Maw is a Standard skin for Kog'Maw, released on 19 September 2011 (15 years ago) as part of the Forgotten Depths skin line. It costs 975 RP, about $7.66 at today’s RP prices. It was Kog'Maw’s 6th skin of 15. With a collector score of 42/100 (rare), it is rarer than 79% of all League of Legends skins.
How to get Deep Sea Kog'Maw
Deep Sea Kog'Maw is in the Legacy vault: it can’t be bought most of the year. Riot brings Legacy skins back for short periods, usually during Legacy sales or themed events, and it can also drop as a skin shard from Hextech crafting and loot. If you see it in the store, it may be a while before it comes back.
Deep Sea Kog'Maw price in real money
| Currency | Value of 975 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $7.66 | 2 × 575 RP | $9.98175 RP left over |
| EUR | €7.66 | 2 × 575 RP | €9.98175 RP left over |
| GBP | £6.96 | 2 × 575 RP | £9.00175 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 975 RP usually leaves some over. See the RP calculator for any amount.
Is Deep Sea Kog'Maw worth it?
Because Legacy skins are only sold a few times a year, Deep Sea Kog'Maw is worth picking up when it appears if you play Kog'Maw. It also raises your account’s collector score more than an ordinary store skin.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Kog'Maw skins
Kog'Maw skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Caterpillar Kog'Maw | Standard | 520 RP | Legacy | 2010 | 42 |
| Sonoran Kog'Maw | Standard | 520 RP | Legacy | 2010 | 42 |
| Monarch Kog'Maw | Standard | 520 RP | Available | 2010 | 18 |
| Reindeer Kog'Maw | Standard | 975 RP | Legacy | 2010 | 42 |
| Lion Dance Kog'Maw | Epic | 1,350 RP | Available | 2011 | 18 |
| Deep Sea Kog'Maw | Standard | 975 RP | Legacy | 2011 | 42 |
| Jurassic Kog'Maw | Standard | 975 RP | Available | 2012 | 13 |
| Battlecast Kog'Maw | Epic | 1,350 RP | Available | 2014 | 8 |
| Pug'Maw | Standard | 975 RP | Available | 2017 | 4 |
| Hextech Kog'Maw | Mythic / Prestige | ≈ 2,000 RP | Rare | 2017 | 70 |
| Arcanist Kog'Maw | Epic | 1,350 RP | Available | 2020 | 4 |
| Bee'Maw | Epic | 1,350 RP | Available | 2021 | 4 |
| Zap'Maw | Epic | 1,350 RP | Available | 2022 | 4 |
| Shan Hai Scrolls Kog'Maw | Epic | 1,350 RP | Available | 2023 | 4 |
| Victorious Kog'Maw | Standard | Not sold | Limited | 2024 | 64 |
| Prestige Classic Baron Kog'Maw | Mythic / Prestige | ≈ 2,000 RP | Upcoming | — | 8 |
Frequently asked questions
How much is Deep Sea Kog'Maw?
Is Deep Sea Kog'Maw legacy?
When was Deep Sea Kog'Maw released?
How rare is Deep Sea Kog'Maw?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.