Janna skin · Standard
Frost Queen Janna
Frost Queen Janna is a Standard skin for Janna, released on 5 December 2011 (14 years ago) as part of the Freljord skin line. It costs 975 RP, about $7.66 at today’s RP prices. It was Janna’s 3rd skin of 17. With a collector score of 18/100 (common), it is rarer than 57% of all League of Legends skins.
How to get Frost Queen Janna
Frost Queen Janna is available in the store for 975 RP. Like most store skins it is regularly discounted in weekly sales and can show up in Your Shop events, and it can drop as a skin shard from Hextech crafting, which you can then upgrade with Orange Essence.
Frost Queen Janna price in real money
| Currency | Value of 975 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $7.66 | 2 × 575 RP | $9.98175 RP left over |
| EUR | €7.66 | 2 × 575 RP | €9.98175 RP left over |
| GBP | £6.96 | 2 × 575 RP | £9.00175 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 975 RP usually leaves some over. See the RP calculator for any amount.
Is Frost Queen Janna worth it?
Frost Queen Janna is an affordable way to change how Janna looks. If you are deciding between skins, compare it with Janna’s other skins below, and remember that store skins go on sale regularly.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Janna skins
Janna skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Tempest Janna | Standard | 520 RP | Legacy | 2010 | 42 |
| Hextech Janna | Standard | 975 RP | Legacy | 2010 | 42 |
| Frost Queen Janna | Standard | 975 RP | Available | 2011 | 18 |
| Victorious Janna | Standard | Not sold | Limited | 2012 | 73 |
| Forecast Janna | Legendary | 1,820 RP | Available | 2013 | 19 |
| Fnatic Janna | Standard | 750 RP | Legacy | 2014 | 32 |
| Star Guardian Janna | Epic | 1,350 RP | Available | 2016 | 8 |
| Sacred Sword Janna | Epic | 1,350 RP | Available | 2017 | 4 |
| Bewitching Janna | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Guardian of the Sands Janna | Epic | 1,350 RP | Available | 2020 | 4 |
| Battle Queen Janna | Epic | 1,350 RP | Available | 2020 | 4 |
| Crystal Rose Janna | Epic | 1,350 RP | Available | 2022 | 4 |
| Cyber Halo Janna | Epic | 1,350 RP | Available | 2022 | 4 |
| Prestige Cyber Halo Janna | Mythic / Prestige | ≈ 2,000 RP | Rare | 2022 | 70 |
| Heavenscale Janna | Epic | 1,350 RP | Legacy | 2024 | 28 |
| Dawnbringer Janna | Epic | Not sold | Rare | 2025 | 70 |
| Coven Janna | Legendary | 1,820 RP | Available | 2026 | 10 |
Frequently asked questions
How much is Frost Queen Janna?
Is Frost Queen Janna legacy?
When was Frost Queen Janna released?
How rare is Frost Queen Janna?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.