Darius skin · Legendary
God-King Darius
God-King Darius is a Legendary skin for Darius, released on 27 June 2018 (8 years ago) as part of the Battle of the God-Kings skin line. It costs 1,820 RP, about $14.29 at today’s RP prices. It was Darius’s 7th skin of 15, and the 2nd most expensive in the store. With a collector score of 10/100 (common), it is easy to get compared with most skins: anyone can still unlock it.
How to get God-King Darius
God-King Darius is available in the store for 1,820 RP. Like most store skins it is regularly discounted in weekly sales and can show up in Your Shop events, and it can drop as a skin shard from Hextech crafting, which you can then upgrade with Orange Essence.
God-King Darius price in real money
| Currency | Value of 1,820 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $14.29 | 1,380 RP + 575 RP | $15.98135 RP left over |
| EUR | €14.29 | 1,380 RP + 575 RP | €15.98135 RP left over |
| GBP | £12.99 | 1,380 RP + 575 RP | £14.75135 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 1,820 RP usually leaves some over. See the RP calculator for any amount.
Is God-King Darius worth it?
Legendary skins like God-King Darius change the model, animations, voice and effects, so they feel like a new champion. For a champion you play often, that is good value at 1,820 RP.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Darius skins
Darius skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Lord Darius | Standard | 975 RP | Available | 2012 | 13 |
| Bioforge Darius | Standard | 975 RP | Available | 2012 | 13 |
| Woad King Darius | Standard | 975 RP | Available | 2013 | 13 |
| Dunkmaster Darius | Legendary | 1,820 RP | Available | 2014 | 14 |
| Academy Darius | Standard | 750 RP | Available | 2015 | 8 |
| Dreadnova Darius | Mythic / Prestige | ≈ 2,000 RP | Rare | 2017 | 70 |
| God-King Darius | Legendary | 1,820 RP | Available | 2018 | 10 |
| High Noon Darius | Epic | 1,350 RP | Available | 2019 | 4 |
| Lunar Beast Darius | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Crime City Nightmare Darius | Epic | 1,350 RP | Available | 2021 | 4 |
| Spirit Blossom Darius | Epic | 1,350 RP | Available | 2022 | 4 |
| Porcelain Darius | Epic | 1,350 RP | Available | 2024 | 4 |
| Divine God-King Darius | Mythic / Prestige | ≈ 2,000 RP | Rare | 2024 | 70 |
| Prestige Triumphant General Darius | Mythic / Prestige | ≈ 2,000 RP | Rare | 2025 | 70 |
| Mecha Kingdoms Darius | Legendary | 1,820 RP | Available | 2025 | 10 |
Frequently asked questions
How much is God-King Darius?
Is God-King Darius legacy?
When was God-King Darius released?
How rare is God-King Darius?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.