Seraphine skin · Ultimate
K/DA ALL OUT Seraphine Indie
K/DA ALL OUT Seraphine Indie is an Ultimate skin for Seraphine, released on 29 October 2020 (6 years ago) as part of the K/DA skin line. It costs 3,250 RP, about $25.52 at today’s RP prices. It was Seraphine’s 1st skin of 13, and the most expensive in the store. With a collector score of 16/100 (common), it is rarer than 57% of all League of Legends skins.
How to get K/DA ALL OUT Seraphine Indie
K/DA ALL OUT Seraphine Indie is available in the store for 3,250 RP. Like most store skins it is regularly discounted in weekly sales and can show up in Your Shop events, and it can drop as a skin shard from Hextech crafting, which you can then upgrade with Orange Essence.
K/DA ALL OUT Seraphine Indie price in real money
| Currency | Value of 3,250 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $25.52 | 2 × 1,380 RP + 575 RP | $26.9785 RP left over |
| EUR | €25.52 | 2 × 1,380 RP + 575 RP | €26.9785 RP left over |
| GBP | £23.20 | 2,800 RP + 575 RP | £24.49125 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 3,250 RP usually leaves some over. See the RP calculator for any amount.
Is K/DA ALL OUT Seraphine Indie worth it?
K/DA ALL OUT Seraphine Indie is one of the most elaborate skins in the game, so if Seraphine is one of your main champions it is among the best ways to spend RP on them.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Seraphine skins
Seraphine skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| K/DA ALL OUT Seraphine Indie | Ultimate | 3,250 RP | Available | 2020 | 16 |
| KDA ALL OUT Rising Star Seraphine | New / unknown | Not sold | Available | 2020 | 4 |
| KDA ALL OUT Superstar Seraphine | New / unknown | Not sold | Available | 2020 | 4 |
| Graceful Phoenix Seraphine | Epic | 1,350 RP | Available | 2021 | 4 |
| Ocean Song Seraphine | Epic | 1,350 RP | Available | 2022 | 4 |
| Prestige Ocean Song Seraphine | Mythic / Prestige | ≈ 2,000 RP | Rare | 2022 | 70 |
| Faerie Court Seraphine | Epic | 1,350 RP | Available | 2023 | 4 |
| Star Guardian Seraphine | Epic | 1,350 RP | Available | 2023 | 4 |
| Battle Dove Seraphine | Legendary | 1,820 RP | Available | 2024 | 10 |
| Dumpling Darlings Seraphine | Epic | 1,350 RP | Available | 2025 | 4 |
| Firecracker Seraphine | Epic | 1,350 RP | Available | 2026 | 4 |
| T1 Seraphine | Epic | 1,350 RP | Legacy | 2026 | 28 |
| Heartsong Seraphine | Legendary | 1,820 RP | Available | 2026 | 10 |
Frequently asked questions
How much is K/DA ALL OUT Seraphine Indie?
Is K/DA ALL OUT Seraphine Indie legacy?
When was K/DA ALL OUT Seraphine Indie released?
How rare is K/DA ALL OUT Seraphine Indie?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.