Alistar skin · Epic
Lunar Beast Alistar
Lunar Beast Alistar is an Epic skin for Alistar, released on 4 February 2021 (5 years ago) as part of the Lunar Beast skin line. It costs 1,350 RP, about $10.60 at today’s RP prices. It was Alistar’s 14th skin of 16, and the 2nd most expensive in the store. With a collector score of 28/100 (uncommon), it is rarer than 66% of all League of Legends skins.
How to get Lunar Beast Alistar
Lunar Beast Alistar is in the Legacy vault: it can’t be bought most of the year. Riot brings Legacy skins back for short periods, usually during Legacy sales or themed events, and it can also drop as a skin shard from Hextech crafting and loot. If you see it in the store, it may be a while before it comes back.
Lunar Beast Alistar price in real money
| Currency | Value of 1,350 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $10.60 | 1,380 RP | $10.9930 RP left over |
| EUR | €10.60 | 1,380 RP | €10.9930 RP left over |
| GBP | £9.64 | 1,380 RP | £10.2530 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 1,350 RP usually leaves some over. See the RP calculator for any amount.
Is Lunar Beast Alistar worth it?
Because Legacy skins are only sold a few times a year, Lunar Beast Alistar is worth picking up when it appears if you play Alistar. It also raises your account’s collector score more than an ordinary store skin.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Alistar skins
Alistar skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Black Alistar | Standard | Not sold | Limited | 2009 | 78 |
| Golden Alistar | Standard | 390 RP | Available | 2010 | 18 |
| Matador Alistar | Standard | 975 RP | Legacy | 2010 | 42 |
| Longhorn Alistar | Standard | 520 RP | Legacy | 2011 | 42 |
| Unchained Alistar | Standard | Not sold | Limited | 2011 | 78 |
| Infernal Alistar | Standard | 975 RP | Available | 2012 | 13 |
| Sweeper Alistar | Standard | 750 RP | Legacy | 2014 | 32 |
| Marauder Alistar | Standard | 750 RP | Available | 2015 | 8 |
| SKT T1 Alistar | Standard | 975 RP | Legacy | 2016 | 32 |
| Moo Cow Alistar | Standard | 975 RP | Available | 2017 | 4 |
| Hextech Alistar | Mythic / Prestige | ≈ 2,000 RP | Rare | 2018 | 70 |
| Conqueror Alistar | Standard | 975 RP | Legacy | 2019 | 28 |
| Blackfrost Alistar | Epic | 1,350 RP | Available | 2020 | 4 |
| Lunar Beast Alistar | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Elderwood Alistar | Epic | 1,350 RP | Available | 2025 | 4 |
| Black Alistar Modern | Standard | Not sold | Rare | 2026 | 70 |
Frequently asked questions
How much is Lunar Beast Alistar?
Is Lunar Beast Alistar legacy?
When was Lunar Beast Alistar released?
How rare is Lunar Beast Alistar?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.