Pantheon skin · Epic
Pulsefire Pantheon
Pulsefire Pantheon is an Epic skin for Pantheon, released on 14 May 2020 (6 years ago) as part of the Pulsefire skin line. It costs 1,350 RP, about $10.60 at today’s RP prices. It was Pantheon’s 9th skin of 13, and the 2nd most expensive in the store. With a collector score of 4/100 (common), it is easy to get compared with most skins: anyone can still unlock it.
How to get Pulsefire Pantheon
Pulsefire Pantheon is available in the store for 1,350 RP. Like most store skins it is regularly discounted in weekly sales and can show up in Your Shop events, and it can drop as a skin shard from Hextech crafting, which you can then upgrade with Orange Essence.
Pulsefire Pantheon price in real money
| Currency | Value of 1,350 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $10.60 | 1,380 RP | $10.9930 RP left over |
| EUR | €10.60 | 1,380 RP | €10.9930 RP left over |
| GBP | £9.64 | 1,380 RP | £10.2530 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 1,350 RP usually leaves some over. See the RP calculator for any amount.
Is Pulsefire Pantheon worth it?
Pulsefire Pantheon is an affordable way to change how Pantheon looks. If you are deciding between skins, compare it with Pantheon’s other skins below, and remember that store skins go on sale regularly.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Pantheon skins
Pantheon skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Myrmidon Pantheon | Standard | 520 RP | Available | 2010 | 18 |
| Ruthless Pantheon | Standard | 520 RP | Legacy | 2010 | 42 |
| Perseus Pantheon | Standard | 750 RP | Legacy | 2010 | 42 |
| Full Metal Pantheon | Standard | 975 RP | Available | 2011 | 18 |
| Glaive Warrior Pantheon | Standard | 975 RP | Legacy | 2012 | 37 |
| Dragonslayer Pantheon | Epic | 1,350 RP | Available | 2014 | 8 |
| Zombie Slayer Pantheon | Standard | 975 RP | Legacy | 2015 | 32 |
| Baker Pantheon | Standard | 975 RP | Available | 2016 | 8 |
| Pulsefire Pantheon | Epic | 1,350 RP | Available | 2020 | 4 |
| Ruined Pantheon | Epic | 1,350 RP | Available | 2021 | 4 |
| Prestige Ascended Pantheon | Mythic / Prestige | ≈ 2,000 RP | Rare | 2021 | 70 |
| Ashen Conqueror Pantheon | Mythic / Prestige | ≈ 2,000 RP | Rare | 2022 | 70 |
| Chosen of the Wolf Pantheon | Epic | 1,350 RP | Available | 2024 | 4 |
Frequently asked questions
How much is Pulsefire Pantheon?
Is Pulsefire Pantheon legacy?
When was Pulsefire Pantheon released?
How rare is Pulsefire Pantheon?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.