Ahri skin · Epic
Snow Moon Ahri
Snow Moon Ahri is an Epic skin for Ahri, released on 18 May 2023 (3 years ago) as part of the Snow Moon skin line. It costs 1,350 RP, about $10.60 at today’s RP prices. It was Ahri’s 17th skin of 21. With a collector score of 4/100 (common), it is easy to get compared with most skins: anyone can still unlock it.
How to get Snow Moon Ahri
Snow Moon Ahri is available in the store for 1,350 RP. Like most store skins it is regularly discounted in weekly sales and can show up in Your Shop events, and it can drop as a skin shard from Hextech crafting, which you can then upgrade with Orange Essence.
Snow Moon Ahri price in real money
| Currency | Value of 1,350 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $10.60 | 1,380 RP | $10.9930 RP left over |
| EUR | €10.60 | 1,380 RP | €10.9930 RP left over |
| GBP | £9.64 | 1,380 RP | £10.2530 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 1,350 RP usually leaves some over. See the RP calculator for any amount.
Is Snow Moon Ahri worth it?
Snow Moon Ahri is an affordable way to change how Ahri looks. If you are deciding between skins, compare it with Ahri’s other skins below, and remember that store skins go on sale regularly.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Ahri skins
Ahri skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Dynasty Ahri | Standard | 975 RP | Available | 2011 | 18 |
| Midnight Ahri | Standard | 750 RP | Available | 2011 | 18 |
| Foxfire Ahri | Standard | 975 RP | Available | 2012 | 13 |
| Popstar Ahri | Standard | 975 RP | Available | 2013 | 13 |
| Challenger Ahri | Standard | 975 RP | Legacy | 2015 | 32 |
| Academy Ahri | Standard | 750 RP | Available | 2015 | 8 |
| Arcade Ahri | Epic | 1,350 RP | Available | 2016 | 8 |
| Star Guardian Ahri | Legendary | 1,820 RP | Available | 2017 | 10 |
| K/DA Ahri | Epic | 1,350 RP | Available | 2018 | 4 |
| Prestige K/DA Ahri | Mythic / Prestige | ≈ 2,000 RP | Rare | 2019 | 70 |
| Elderwood Ahri | Epic | 1,350 RP | Available | 2019 | 4 |
| Spirit Blossom Ahri | Legendary | 1,820 RP | Available | 2020 | 10 |
| K/DA ALL OUT Ahri | Epic | 1,350 RP | Available | 2020 | 4 |
| Coven Ahri | Epic | 1,350 RP | Available | 2021 | 4 |
| Prestige K/DA Ahri (2022) | Mythic / Prestige | ≈ 2,000 RP | Limited | 2022 | 64 |
| Arcana Ahri | Epic | 1,350 RP | Available | 2022 | 4 |
| Snow Moon Ahri | Epic | 1,350 RP | Available | 2023 | 4 |
| Risen Legend Ahri | Transcendent | ≈ 32,000 RP | Limited | 2024 | 100 |
| Immortalized Legend Ahri | New / unknown | Not sold | Limited | 2024 | 64 |
| Spirit Blossom Springs Ahri | Legendary | 1,820 RP | Available | 2025 | 10 |
| After Hours Spirit Blossom Springs Ahri | Mythic / Prestige | ≈ 2,000 RP | Rare | 2025 | 70 |
| KDA FIRESTARTER Ahri | New / unknown | 1,350 RP | Upcoming | — | 0 |
Frequently asked questions
How much is Snow Moon Ahri?
Is Snow Moon Ahri legacy?
When was Snow Moon Ahri released?
How rare is Snow Moon Ahri?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.