Talon skin · Standard
SSW Talon
SSW Talon is a Standard skin for Talon, released on 13 May 2015 (11 years ago) as part of the World Champions skin line. It costs 750 RP, about $5.89 at today’s RP prices. It was Talon’s 4th skin of 12. With a collector score of 32/100 (uncommon), it is rarer than 74% of all League of Legends skins.
How to get SSW Talon
SSW Talon is in the Legacy vault: it can’t be bought most of the year. Riot brings Legacy skins back for short periods, usually during Legacy sales or themed events, and it can also drop as a skin shard from Hextech crafting and loot. If you see it in the store, it may be a while before it comes back.
SSW Talon price in real money
| Currency | Value of 750 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $5.89 | 2 × 575 RP | $9.98400 RP left over |
| EUR | €5.89 | 2 × 575 RP | €9.98400 RP left over |
| GBP | £5.35 | 2 × 575 RP | £9.00400 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 750 RP usually leaves some over. See the RP calculator for any amount.
Is SSW Talon worth it?
Because Legacy skins are only sold a few times a year, SSW Talon is worth picking up when it appears if you play Talon. It also raises your account’s collector score more than an ordinary store skin.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Talon skins
Talon skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Renegade Talon | Standard | 520 RP | Available | 2011 | 18 |
| Crimson Elite Talon | Standard | 750 RP | Available | 2011 | 18 |
| Dragonblade Talon | Standard | 975 RP | Available | 2012 | 13 |
| SSW Talon | Standard | 750 RP | Legacy | 2015 | 32 |
| Blood Moon Talon | Epic | 1,350 RP | Available | 2017 | 4 |
| Enduring Sword Talon | Epic | 1,350 RP | Available | 2018 | 4 |
| Talon Blackwood | Epic | 1,350 RP | Available | 2020 | 4 |
| Withered Rose Talon | Epic | 1,350 RP | Available | 2021 | 4 |
| High Noon Talon | Epic | 1,350 RP | Available | 2022 | 4 |
| Prestige High Noon Talon | Mythic / Prestige | ≈ 2,000 RP | Rare | 2022 | 70 |
| Primal Ambush Talon | Epic | 1,350 RP | Available | 2024 | 4 |
| Grand Reckoning Talon | Standard | Not sold | Rare | 2025 | 70 |
Frequently asked questions
How much is SSW Talon?
Is SSW Talon legacy?
When was SSW Talon released?
How rare is SSW Talon?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.