Thresh skin · Standard
SSW Thresh
SSW Thresh is a Standard skin for Thresh, released on 13 May 2015 (11 years ago) as part of the World Champions skin line. It costs 975 RP, about $7.66 at today’s RP prices. It was Thresh’s 4th skin of 16. With a collector score of 32/100 (uncommon), it is rarer than 74% of all League of Legends skins.
How to get SSW Thresh
SSW Thresh is in the Legacy vault: it can’t be bought most of the year. Riot brings Legacy skins back for short periods, usually during Legacy sales or themed events, and it can also drop as a skin shard from Hextech crafting and loot. If you see it in the store, it may be a while before it comes back.
SSW Thresh price in real money
| Currency | Value of 975 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $7.66 | 2 × 575 RP | $9.98175 RP left over |
| EUR | €7.66 | 2 × 575 RP | €9.98175 RP left over |
| GBP | £6.96 | 2 × 575 RP | £9.00175 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 975 RP usually leaves some over. See the RP calculator for any amount.
Is SSW Thresh worth it?
Because Legacy skins are only sold a few times a year, SSW Thresh is worth picking up when it appears if you play Thresh. It also raises your account’s collector score more than an ordinary store skin.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Thresh skins
Thresh skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Deep Terror Thresh | Standard | 975 RP | Available | 2013 | 13 |
| Worlds 2013 Thresh | Standard | 975 RP | Legacy | 2013 | 37 |
| Blood Moon Thresh | Standard | 975 RP | Available | 2015 | 8 |
| SSW Thresh | Standard | 975 RP | Legacy | 2015 | 32 |
| Dark Star Thresh | Legendary | 1,820 RP | Available | 2016 | 14 |
| High Noon Thresh | Epic | 1,350 RP | Available | 2018 | 4 |
| Pulsefire Thresh | Epic | 1,350 RP | Available | 2019 | 4 |
| Prestige Pulsefire Thresh | Mythic / Prestige | ≈ 2,000 RP | Rare | 2019 | 70 |
| FPX Thresh | Epic | 1,350 RP | Legacy | 2020 | 28 |
| Spirit Blossom Thresh | Legendary | 1,820 RP | Available | 2020 | 10 |
| Unbound Thresh | Standard | 750 RP | Available | 2021 | 4 |
| Steel Dragon Thresh | Epic | 1,350 RP | Available | 2021 | 4 |
| Prestige Pulsefire Thresh (2022) | Mythic / Prestige | ≈ 2,000 RP | Limited | 2022 | 64 |
| Lunar Emperor Thresh | Epic | 1,350 RP | Available | 2023 | 4 |
| Winterblessed Thresh | Epic | 1,350 RP | Available | 2023 | 4 |
| Janitor Thresh | Epic | 1,350 RP | Available | 2024 | 4 |
Frequently asked questions
How much is SSW Thresh?
Is SSW Thresh legacy?
When was SSW Thresh released?
How rare is SSW Thresh?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.