Karma skin · Epic
Winter Wonder Karma
Winter Wonder Karma is an Epic skin for Karma, released on 14 December 2016 (9 years ago) as part of the Winter Wonder skin line. It costs 1,350 RP, about $10.60 at today’s RP prices. It was Karma’s 6th skin of 15, and the 3rd most expensive in the store. With a collector score of 32/100 (uncommon), it is rarer than 74% of all League of Legends skins.
How to get Winter Wonder Karma
Winter Wonder Karma is in the Legacy vault: it can’t be bought most of the year. Riot brings Legacy skins back for short periods, usually during Legacy sales or themed events, and it can also drop as a skin shard from Hextech crafting and loot. If you see it in the store, it may be a while before it comes back.
Winter Wonder Karma price in real money
| Currency | Value of 1,350 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $10.60 | 1,380 RP | $10.9930 RP left over |
| EUR | €10.60 | 1,380 RP | €10.9930 RP left over |
| GBP | £9.64 | 1,380 RP | £10.2530 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 1,350 RP usually leaves some over. See the RP calculator for any amount.
Is Winter Wonder Karma worth it?
Because Legacy skins are only sold a few times a year, Winter Wonder Karma is worth picking up when it appears if you play Karma. It also raises your account’s collector score more than an ordinary store skin.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Karma skins
Karma skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Sun Goddess Karma | Standard | 750 RP | Legacy | 2011 | 42 |
| Sakura Karma | Standard | 520 RP | Available | 2011 | 18 |
| Traditional Karma | Standard | 975 RP | Legacy | 2013 | 37 |
| Order of the Lotus Karma | Standard | 975 RP | Available | 2014 | 8 |
| Warden Karma | Standard | 750 RP | Available | 2015 | 8 |
| Winter Wonder Karma | Epic | 1,350 RP | Legacy | 2016 | 32 |
| Conqueror Karma | Standard | 975 RP | Legacy | 2017 | 28 |
| Dark Star Karma | Epic | 1,350 RP | Available | 2019 | 4 |
| Dawnbringer Karma | Mythic / Prestige | ≈ 2,000 RP | Rare | 2019 | 70 |
| Odyssey Karma | Epic | 1,350 RP | Available | 2020 | 4 |
| Ruined Karma | Epic | 1,350 RP | Available | 2021 | 4 |
| Tranquility Dragon Karma | Epic | 1,350 RP | Available | 2021 | 4 |
| Faerie Queen Karma | Legendary | 1,820 RP | Available | 2023 | 10 |
| Infernal Karma | Epic | 1,350 RP | Available | 2024 | 4 |
| Spirit Blossom Karma | Legendary | 1,820 RP | Available | 2025 | 10 |
Frequently asked questions
How much is Winter Wonder Karma?
Is Winter Wonder Karma legacy?
When was Winter Wonder Karma released?
How rare is Winter Wonder Karma?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.