Nasus skin · Standard
Archduke Nasus
Archduke Nasus is a Standard skin for Nasus, released on 31 March 2015 (11 years ago) as part of the High Society skin line. It costs 750 RP, about $5.89 at today’s RP prices. It was Nasus’s 6th skin of 13. With a collector score of 8/100 (common), it is easy to get compared with most skins: anyone can still unlock it.
How to get Archduke Nasus
Archduke Nasus is available in the store for 750 RP. Like most store skins it is regularly discounted in weekly sales and can show up in Your Shop events, and it can drop as a skin shard from Hextech crafting, which you can then upgrade with Orange Essence.
Archduke Nasus price in real money
| Currency | Value of 750 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $5.89 | 2 × 575 RP | $9.98400 RP left over |
| EUR | €5.89 | 2 × 575 RP | €9.98400 RP left over |
| GBP | £5.35 | 2 × 575 RP | £9.00400 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 750 RP usually leaves some over. See the RP calculator for any amount.
Is Archduke Nasus worth it?
Archduke Nasus is an affordable way to change how Nasus looks. If you are deciding between skins, compare it with Nasus’s other skins below, and remember that store skins go on sale regularly.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Nasus skins
Nasus skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Galactic Nasus | Standard | 520 RP | Available | 2010 | 18 |
| Pharaoh Nasus | Standard | 520 RP | Available | 2010 | 18 |
| Dreadknight Nasus | Standard | 975 RP | Available | 2011 | 18 |
| Riot K-9 Nasus | Standard | 975 RP | Legacy | 2011 | 42 |
| Infernal Nasus | Legendary | 1,820 RP | Available | 2013 | 19 |
| Archduke Nasus | Standard | 750 RP | Available | 2015 | 8 |
| Worldbreaker Nasus | Standard | 750 RP | Available | 2016 | 8 |
| Lunar Guardian Nasus | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Battlecast Nasus | Epic | 1,350 RP | Available | 2020 | 4 |
| Space Groove Nasus | Epic | 1,350 RP | Available | 2021 | 4 |
| Armored Titan Nasus | Epic | 1,350 RP | Available | 2022 | 4 |
| Nightbringer Nasus | Epic | 1,350 RP | Available | 2023 | 4 |
| Fatemaker Nasus | Epic | 1,350 RP | Available | 2025 | 4 |
Frequently asked questions
How much is Archduke Nasus?
Is Archduke Nasus legacy?
When was Archduke Nasus released?
How rare is Archduke Nasus?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.