Nasus skin · Standard
Riot K-9 Nasus
Riot K-9 Nasus is a Standard skin for Nasus, released on 16 August 2011 (15 years ago) as part of the Riot skin line. It costs 975 RP, about $7.66 at today’s RP prices. It was Nasus’s 4th skin of 13. With a collector score of 42/100 (rare), it is rarer than 79% of all League of Legends skins.
How to get Riot K-9 Nasus
Riot K-9 Nasus is in the Legacy vault: it can’t be bought most of the year. Riot brings Legacy skins back for short periods, usually during Legacy sales or themed events, and it can also drop as a skin shard from Hextech crafting and loot. If you see it in the store, it may be a while before it comes back.
Riot K-9 Nasus price in real money
| Currency | Value of 975 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $7.66 | 2 × 575 RP | $9.98175 RP left over |
| EUR | €7.66 | 2 × 575 RP | €9.98175 RP left over |
| GBP | £6.96 | 2 × 575 RP | £9.00175 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 975 RP usually leaves some over. See the RP calculator for any amount.
Is Riot K-9 Nasus worth it?
Because Legacy skins are only sold a few times a year, Riot K-9 Nasus is worth picking up when it appears if you play Nasus. It also raises your account’s collector score more than an ordinary store skin.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Nasus skins
Nasus skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Galactic Nasus | Standard | 520 RP | Available | 2010 | 18 |
| Pharaoh Nasus | Standard | 520 RP | Available | 2010 | 18 |
| Dreadknight Nasus | Standard | 975 RP | Available | 2011 | 18 |
| Riot K-9 Nasus | Standard | 975 RP | Legacy | 2011 | 42 |
| Infernal Nasus | Legendary | 1,820 RP | Available | 2013 | 19 |
| Archduke Nasus | Standard | 750 RP | Available | 2015 | 8 |
| Worldbreaker Nasus | Standard | 750 RP | Available | 2016 | 8 |
| Lunar Guardian Nasus | Epic | 1,350 RP | Legacy | 2018 | 28 |
| Battlecast Nasus | Epic | 1,350 RP | Available | 2020 | 4 |
| Space Groove Nasus | Epic | 1,350 RP | Available | 2021 | 4 |
| Armored Titan Nasus | Epic | 1,350 RP | Available | 2022 | 4 |
| Nightbringer Nasus | Epic | 1,350 RP | Available | 2023 | 4 |
| Fatemaker Nasus | Epic | 1,350 RP | Available | 2025 | 4 |
Frequently asked questions
How much is Riot K-9 Nasus?
Is Riot K-9 Nasus legacy?
When was Riot K-9 Nasus released?
How rare is Riot K-9 Nasus?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.