Jhin skin · Legendary
Dark Cosmic Jhin
Dark Cosmic Jhin is a Legendary skin for Jhin, released on 13 June 2019 (7 years ago) as part of the Dark Star skin line. It costs 1,820 RP, about $14.29 at today’s RP prices. It was Jhin’s 5th skin of 13, and the most expensive in the store. With a collector score of 10/100 (common), it is easy to get compared with most skins: anyone can still unlock it.
How to get Dark Cosmic Jhin
Dark Cosmic Jhin is available in the store for 1,820 RP. Like most store skins it is regularly discounted in weekly sales and can show up in Your Shop events, and it can drop as a skin shard from Hextech crafting, which you can then upgrade with Orange Essence.
Dark Cosmic Jhin price in real money
| Currency | Value of 1,820 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $14.29 | 1,380 RP + 575 RP | $15.98135 RP left over |
| EUR | €14.29 | 1,380 RP + 575 RP | €15.98135 RP left over |
| GBP | £12.99 | 1,380 RP + 575 RP | £14.75135 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 1,820 RP usually leaves some over. See the RP calculator for any amount.
Is Dark Cosmic Jhin worth it?
Legendary skins like Dark Cosmic Jhin change the model, animations, voice and effects, so they feel like a new champion. For a champion you play often, that is good value at 1,820 RP.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Jhin skins
Jhin skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| High Noon Jhin | Epic | 1,350 RP | Available | 2016 | 8 |
| Blood Moon Jhin | Epic | 1,350 RP | Available | 2017 | 4 |
| SKT T1 Jhin | Epic | 1,350 RP | Legacy | 2017 | 28 |
| PROJECT: Jhin | Epic | 1,350 RP | Available | 2017 | 4 |
| Dark Cosmic Jhin | Legendary | 1,820 RP | Available | 2019 | 10 |
| Shan Hai Scrolls Jhin | Epic | 1,350 RP | Available | 2021 | 4 |
| DWG Jhin | Epic | 1,350 RP | Legacy | 2021 | 28 |
| Empyrean Jhin | Epic | 1,350 RP | Available | 2022 | 4 |
| Soul Fighter Jhin | Epic | 1,350 RP | Available | 2023 | 4 |
| Dark Cosmic Erasure Jhin | Mythic / Prestige | ≈ 2,000 RP | Rare | 2023 | 70 |
| Mythmaker Jhin | Legendary | 1,820 RP | Legacy | 2025 | 34 |
| Arcana Jhin | Epic | Not sold | Rare | 2025 | 70 |
| Broken Covenant Jhin | Epic | 1,350 RP | Available | 2026 | 4 |
Frequently asked questions
How much is Dark Cosmic Jhin?
Is Dark Cosmic Jhin legacy?
When was Dark Cosmic Jhin released?
How rare is Dark Cosmic Jhin?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.