Ashe skin · Epic
DRX Ashe
DRX Ashe is an Epic skin for Ashe, released on 1 June 2023 (3 years ago) as part of the World Champions skin line. It costs 1,350 RP, about $10.60 at today’s RP prices. It was Ashe’s 16th skin of 20. With a collector score of 28/100 (uncommon), it is rarer than 66% of all League of Legends skins.
How to get DRX Ashe
DRX Ashe is in the Legacy vault: it can’t be bought most of the year. Riot brings Legacy skins back for short periods, usually during Legacy sales or themed events, and it can also drop as a skin shard from Hextech crafting and loot. If you see it in the store, it may be a while before it comes back.
DRX Ashe price in real money
| Currency | Value of 1,350 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $10.60 | 1,380 RP | $10.9930 RP left over |
| EUR | €10.60 | 1,380 RP | €10.9930 RP left over |
| GBP | £9.64 | 1,380 RP | £10.2530 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 1,350 RP usually leaves some over. See the RP calculator for any amount.
Is DRX Ashe worth it?
Because Legacy skins are only sold a few times a year, DRX Ashe is worth picking up when it appears if you play Ashe. It also raises your account’s collector score more than an ordinary store skin.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Ashe skins
Ashe skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Freljord Ashe | Standard | 520 RP | Legacy | 2009 | 42 |
| Sherwood Forest Ashe | Standard | 520 RP | Available | 2010 | 18 |
| Woad Ashe | Standard | 520 RP | Available | 2010 | 18 |
| Queen Ashe | Standard | 975 RP | Legacy | 2010 | 42 |
| Amethyst Ashe | Standard | 975 RP | Available | 2011 | 18 |
| Heartseeker Ashe | Standard | 975 RP | Legacy | 2014 | 32 |
| Marauder Ashe | Standard | 750 RP | Available | 2015 | 8 |
| PROJECT: Ashe | Legendary | 1,820 RP | Available | 2016 | 14 |
| Worlds 2017 Ashe | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Cosmic Queen Ashe | Epic | 1,350 RP | Available | 2018 | 4 |
| High Noon Ashe | Legendary | 1,820 RP | Available | 2019 | 10 |
| Fae Dragon Ashe | Epic | 1,350 RP | Available | 2020 | 4 |
| Coven Ashe | Epic | 1,350 RP | Available | 2021 | 4 |
| Ocean Song Ashe | Epic | 1,350 RP | Available | 2022 | 4 |
| Lunar Empress Ashe | Epic | 1,350 RP | Available | 2023 | 4 |
| DRX Ashe | Epic | 1,350 RP | Legacy | 2023 | 28 |
| Crystalis Motus Ashe | Mythic / Prestige | ≈ 2,000 RP | Rare | 2023 | 70 |
| Infernal Ashe | Epic | 1,350 RP | Available | 2024 | 4 |
| Spirit Blossom Ashe | Legendary | 1,820 RP | Available | 2025 | 10 |
| Firecracker Ashe | Epic | 1,350 RP | Available | 2026 | 4 |
Frequently asked questions
How much is DRX Ashe?
Is DRX Ashe legacy?
When was DRX Ashe released?
How rare is DRX Ashe?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.