Ashe skin · Legendary
High Noon Ashe
High Noon Ashe is a Legendary skin for Ashe, released on 10 October 2019 (7 years ago) as part of the High Noon skin line. It costs 1,820 RP, about $14.29 at today’s RP prices. It was Ashe’s 11th skin of 20, and the 2nd most expensive in the store. With a collector score of 10/100 (common), it is easy to get compared with most skins: anyone can still unlock it.
How to get High Noon Ashe
High Noon Ashe is available in the store for 1,820 RP. Like most store skins it is regularly discounted in weekly sales and can show up in Your Shop events, and it can drop as a skin shard from Hextech crafting, which you can then upgrade with Orange Essence.
High Noon Ashe price in real money
| Currency | Value of 1,820 RP | Cheapest RP bundles | Cost |
|---|---|---|---|
| USD | $14.29 | 1,380 RP + 575 RP | $15.98135 RP left over |
| EUR | €14.29 | 1,380 RP + 575 RP | €15.98135 RP left over |
| GBP | £12.99 | 1,380 RP + 575 RP | £14.75135 RP left over |
“Value” uses the price per RP of the 2,800 RP bundle. RP is only sold in bundles, so buying exactly 1,820 RP usually leaves some over. See the RP calculator for any amount.
Is High Noon Ashe worth it?
Legendary skins like High Noon Ashe change the model, animations, voice and effects, so they feel like a new champion. For a champion you play often, that is good value at 1,820 RP.
Own it? Tick it in the LoL skin value calculator to add up your collection, or check your whole account with the LoL account value calculator.
All Ashe skins
Ashe skin prices →| Skin | Rarity | Price | Availability | Released | Score |
|---|---|---|---|---|---|
| Freljord Ashe | Standard | 520 RP | Legacy | 2009 | 42 |
| Sherwood Forest Ashe | Standard | 520 RP | Available | 2010 | 18 |
| Woad Ashe | Standard | 520 RP | Available | 2010 | 18 |
| Queen Ashe | Standard | 975 RP | Legacy | 2010 | 42 |
| Amethyst Ashe | Standard | 975 RP | Available | 2011 | 18 |
| Heartseeker Ashe | Standard | 975 RP | Legacy | 2014 | 32 |
| Marauder Ashe | Standard | 750 RP | Available | 2015 | 8 |
| PROJECT: Ashe | Legendary | 1,820 RP | Available | 2016 | 14 |
| Worlds 2017 Ashe | Epic | 1,350 RP | Legacy | 2017 | 28 |
| Cosmic Queen Ashe | Epic | 1,350 RP | Available | 2018 | 4 |
| High Noon Ashe | Legendary | 1,820 RP | Available | 2019 | 10 |
| Fae Dragon Ashe | Epic | 1,350 RP | Available | 2020 | 4 |
| Coven Ashe | Epic | 1,350 RP | Available | 2021 | 4 |
| Ocean Song Ashe | Epic | 1,350 RP | Available | 2022 | 4 |
| Lunar Empress Ashe | Epic | 1,350 RP | Available | 2023 | 4 |
| DRX Ashe | Epic | 1,350 RP | Legacy | 2023 | 28 |
| Crystalis Motus Ashe | Mythic / Prestige | ≈ 2,000 RP | Rare | 2023 | 70 |
| Infernal Ashe | Epic | 1,350 RP | Available | 2024 | 4 |
| Spirit Blossom Ashe | Legendary | 1,820 RP | Available | 2025 | 10 |
| Firecracker Ashe | Epic | 1,350 RP | Available | 2026 | 4 |
Frequently asked questions
How much is High Noon Ashe?
Is High Noon Ashe legacy?
When was High Noon Ashe released?
How rare is High Noon Ashe?
Data: rarity and release from CommunityDragon, prices and availability from the League of Legends Wiki, last synced 1 Nov 2026. Collector score: how it works. Unofficial fan site; no Riot artwork is used.